| Against AAA Competition | ||
|---|---|---|
| Record | 10-9 | |
| PPG | 74.1 | |
| Opp. PPG | 73.3 | |
| Point Diff. | 0.8 | |
| AAA Rankings | (Out of 63) | |
| RPI | 0.4911 | #28 |
| SRS | -7.82 | #38 |
| Against All Competition | ||
|---|---|---|
| Record | 10-16 | |
| PPG | 68.9 | |
| Opp. PPG | 76.9 | |
| Point Diff. | -8.0 | |
| Rankings | (Out of 258) | |
| RPI | 0.4467 | #149 |
| SRS | -15.68 | #156 |
| AAA Game Log: | ||
|---|---|---|
| Winner | Score | Opponent |
| Lord Byng | 86-50 | Gladstone |
| Gladstone | 82-76 | Templeton |
| Gladstone | 61-57 | University Hill |
| Sentinel | 79-73 | Gladstone |
| Point Grey | 97-73 | Gladstone |
| Windermere | 80-57 | Gladstone |
| Gladstone | 84-64 | Magee |
| Gladstone | 88-50 | Templeton |
| Gladstone | 87-47 | Prince of Wales |
| Sir Charles Tupper | 72-46 | Gladstone |
| Gladstone | 108-47 | Moscrop |
| Gladstone | 73-68 | Windermere |
| Gladstone | 84-71 | Point Grey |
| Gladstone | 79-54 | John Oliver |
| Lord Byng | 85-59 | Gladstone |
| Gladstone | 98-70 | Templeton |
| Windermere | 91-87 | Gladstone |
| Lord Byng | 96-50 | Gladstone |
| Sir Charles Tupper | 103-69 | Gladstone |
| Other Games: | ||
| Winner | Score | Opponent |
| Summerland | 80-53 | Gladstone |
| David Thompson (Vancouver) | 70-45 | Gladstone |
| Britannia | 72-62 | Gladstone |
| King George | 97-28 | Gladstone |
| West Vancouver | 100-47 | Gladstone |
| Burnaby North | 98-71 | Gladstone |
| Notre Dame | 89-78 | Gladstone |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Association or Sport Victoria
