| Against AAAA Competition | ||
|---|---|---|
| Record | 21-9 | |
| PPG | 82.9 | |
| Opp. PPG | 66.0 | |
| Point Diff. | 16.9 | |
| AAAA Rankings | (Out of 69) | |
| RPI | 0.5793 | #6 |
| SRS | 23.37 | #6 |
| Against All Competition | ||
|---|---|---|
| Record | 24-10 | |
| PPG | 83.7 | |
| Opp. PPG | 67.0 | |
| Point Diff. | 16.7 | |
| Rankings | (Out of 258) | |
| RPI | 0.6362 | #10 |
| SRS | 44.73 | #5 |
| AAAA Game Log: | ||
|---|---|---|
| Winner | Score | Opponent |
| Vancouver College | 83-66 | Kelowna |
| Enver Creek | 69-59 | Kelowna |
| Kelowna | 79-72 | Heritage Woods |
| Kelowna | 81-56 | Salmon Arm |
| Kelowna | 92-74 | Elgin Park |
| Kelowna | 74-65 | Burnaby South |
| Oak Bay | 73-47 | Kelowna |
| Kelowna | 59-41 | Penticton |
| Kelowna | 112-81 | Mount Boucherie |
| Kelowna | 94-43 | Rutland |
| Kelowna | 97-76 | Heritage Woods |
| Semiahmoo | 83-63 | Kelowna |
| Kelowna | 79-63 | Terry Fox |
| Kelowna | 98-67 | Salmon Arm |
| St. George's | 79-60 | Kelowna |
| Kelowna | 123-53 | Norkam |
| Kelowna | 123-54 | Norkam |
| Kelowna | 89-63 | Okanagan Mission |
| Kelowna | 89-34 | Rutland |
| Vancouver College | 96-68 | Kelowna |
| Oak Bay | 87-56 | Kelowna |
| Kelowna | 112-54 | Mount Boucherie |
| Kelowna | 106-33 | Penticton |
| Kelowna | 98-65 | Okanagan Mission |
| Kelowna | 89-54 | Okanagan Mission |
| Kelowna | 90-66 | Rutland |
| Kelowna | 79-60 | Claremont |
| Kelowna | 72-69 | Elgin Park |
| Semiahmoo | 96-68 | Kelowna |
| Oak Bay | 71-66 | Kelowna |
| Other Games: | ||
| Winner | Score | Opponent |
| Kelowna | 83-79 | Brentwood |
| Kelowna | 101-96 | St. Patrick |
| Kelowna | 100-38 | Robert Bateman |
| Brentwood | 84-74 | Kelowna |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Association or Sport Victoria
