Against AA Competition | ||
---|---|---|
Record | 5-4 | |
PPG | 67.8 | |
Opp. PPG | 57.0 | |
Point Diff. | 10.8 | |
AA Rankings | (Out of 63) | |
RPI | 0.3936 | #54 |
SRS | -6.77 | #33 |
Against All Competition | ||
---|---|---|
Record | 8-10 | |
PPG | 61.6 | |
Opp. PPG | 59.2 | |
Point Diff. | 2.4 | |
Rankings | (Out of 258) | |
RPI | 0.4473 | #148 |
SRS | -12.18 | #140 |
AA Game Log: | ||
---|---|---|
Winner | Score | Opponent |
Kwalikum | 86-45 | Ladysmith |
Kwalikum | 70-42 | Brebeuf |
Kwalikum | 62-42 | D.W. Poppy |
Kwalikum | 66-63 | Highland |
Highland | 71-68 | Kwalikum |
Shawnigan | 79-60 | Kwalikum |
Kwalikum | 81-32 | Brooks |
Highland | 81-64 | Kwalikum |
Gulf Islands | 58-53 | Kwalikum |
Other Games: | ||
Winner | Score | Opponent |
Carihi | 71-47 | Kwalikum |
Timberline | 69-56 | Kwalikum |
Alberni | 85-49 | Kwalikum |
Wellington | 78-59 | Kwalikum |
Kwalikum | 62-38 | Duncan Christian |
Kwalikum | 55-43 | Ballenas |
Carihi | 66-58 | Kwalikum |
Westview | 50-42 | Kwalikum |
Kwalikum | 71-53 | Timberline |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Association or Sport Victoria