| Against A Competition | ||
|---|---|---|
| Record | 3-1 | |
| PPG | 65.0 | |
| Opp. PPG | 67.8 | |
| Point Diff. | -2.8 | |
| A Rankings | (Out of 64) | |
| RPI | 0.6519 | #2 |
| SRS | 21.95 | #8 |
| Against All Competition | ||
|---|---|---|
| Record | 3-2 | |
| PPG | 60.8 | |
| Opp. PPG | 70.4 | |
| Point Diff. | -9.6 | |
| Rankings | (Out of 283) | |
| RPI | 0.5732 | #41 |
| SRS | -9.00 | #153 |
| ELO | 1665.0 | |
| A Game Log: | ||
|---|---|---|
| Winner | Score | Opponent |
| Nisga'a | 68-56 | Lakes District |
| Nisga'a | 74-70 | Houston Christian |
| Gidgalang Kuuyas Naay | 86-56 | Nisga'a |
| Nisga'a | 62-59 | Bulkley Valley Christian |
| Other Games: | ||
| Winner | Score | Opponent |
| Charles Hays | 81-44 | Nisga'a |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Association or Sport Victoria
