Against AAAA Competition | ||
---|---|---|
Record | 0-11 | |
PPG | 57.8 | |
Opp. PPG | 92.4 | |
Point Diff. | -34.5 | |
AAAA Rankings | (Out of 69) | |
RPI | 0.4226 | #47 |
SRS | -31.3 | #61 |
Against All Competition | ||
---|---|---|
Record | 7-19 | |
PPG | 67.8 | |
Opp. PPG | 80.8 | |
Point Diff. | -13.1 | |
Rankings | (Out of 258) | |
RPI | 0.4991 | #94 |
SRS | -1.82 | #106 |
AAAA Game Log: | ||
---|---|---|
Winner | Score | Opponent |
Rutland | 79-60 | Norkam |
Salmon Arm | 82-29 | Norkam |
Charles Best | 77-70 | Norkam |
Claremont | 89-52 | Norkam |
Kelowna | 123-53 | Norkam |
Kelowna | 123-54 | Norkam |
Okanagan Mission | 87-63 | Norkam |
Okanagan Mission | 88-55 | Norkam |
Sardis | 89-82 | Norkam |
Rutland | 84-49 | Norkam |
Salmon Arm | 95-69 | Norkam |
Other Games: | ||
Winner | Score | Opponent |
Norkam | 92-65 | Clarence Fulton |
Norkam | 76-66 | Sa-hali |
Westsyde | 75-72 | Norkam |
Norkam | 79-60 | Windsor |
Windermere | 90-77 | Norkam |
Seycove | 69-61 | Norkam |
Valleyview | 82-63 | Norkam |
Westsyde | 65-51 | Norkam |
Pacific Academy | 80-65 | Norkam |
Norkam | 89-71 | Pitt Meadows |
St. Patrick | 108-62 | Norkam |
Norkam | 90-45 | Merritt |
Valleyview | 99-63 | Norkam |
Norkam | 84-52 | L.V. Rogers |
Norkam | 102-59 | Aberdeen Hall |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Association or Sport Victoria