| Against AA Competition | ||
|---|---|---|
| Record | 0-0 | |
| PPG | 0.0 | |
| Opp. PPG | 0.0 | |
| Point Diff. | NaN | |
| AA Metrics | ||
| RPI | 0.0 | |
| SRS | 0.0 | |
| Against All Competition | ||
|---|---|---|
| Record | 0-4 | |
| PPG | 42.0 | |
| Opp. PPG | 64.5 | |
| Point Diff. | -22.5 | |
| Rankings | (Out of 258) | |
| RPI | 0.3813 | #217 |
| SRS | -45.52 | #237 |
| AA Game Log: | ||
|---|---|---|
| Winner | Score | Opponent |
| Other Games: | ||
| Winner | Score | Opponent |
| St. John's | 69-28 | Pemberton |
| Nanaimo Christian | 66-55 | Pemberton |
| Barriere | 61-31 | Pemberton |
| Vancouver Christian | 62-54 | Pemberton |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Association or Sport Victoria
