| Against AAAA Competition | ||
|---|---|---|
| Record | 5-8 | |
| PPG | 78.0 | |
| Opp. PPG | 89.9 | |
| Point Diff. | -11.9 | |
| AAAA Rankings | (Out of 69) | |
| RPI | 0.4081 | #55 |
| SRS | -17.69 | #54 |
| Against All Competition | ||
|---|---|---|
| Record | 10-14 | |
| PPG | 81.0 | |
| Opp. PPG | 87.4 | |
| Point Diff. | -6.4 | |
| Rankings | (Out of 283) | |
| RPI | 0.4740 | #145 |
| SRS | -1.53 | #114 |
| (Out of 250) | ||
| ELO | 1476.4 | #138 |
| AAAA Game Log: | ||
|---|---|---|
| Winner | Score | Opponent |
| Quw'utsun | 84-75 | Spectrum |
| Nanaimo | 93-80 | Quw'utsun |
| Quw'utsun | 87-81 | G.P. Vanier |
| Dover Bay | 122-50 | Quw'utsun |
| Quw'utsun | 79-68 | Guildford Park |
| Quw'utsun | 89-81 | G.P. Vanier |
| Walnut Grove | 95-86 | Quw'utsun |
| Okanagan Mission | 81-54 | Quw'utsun |
| West Vancouver | 98-80 | Quw'utsun |
| Nanaimo | 103-98 | Quw'utsun |
| Quw'utsun | 101-95 | G.P. Vanier |
| Belmont | 87-60 | Quw'utsun |
| Spectrum | 90-66 | Quw'utsun |
| Other Games: | ||
| Winner | Score | Opponent |
| Wellington | 86-68 | Quw'utsun |
| Wellington | 79-69 | Quw'utsun |
| Quw'utsun | 118-104 | Richmond |
| Wellington | 107-69 | Quw'utsun |
| Quw'utsun | 98-79 | Mount Douglas |
| Lambrick Park | 90-63 | Quw'utsun |
| Alberni | 87-85 | Quw'utsun |
| Victoria | 68-63 | Quw'utsun |
| Quw'utsun | 96-61 | Gulf Islands |
| Quw'utsun | 95-93 | Ballenas |
| Quw'utsun | 105-74 | Gulf Islands |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Association or Sport Victoria
