Against AAA Competition | ||
---|---|---|
Record | 1-16 | |
PPG | 55.5 | |
Opp. PPG | 77.6 | |
Point Diff. | -22.1 | |
AAA Rankings | (Out of 64) | |
RPI | 0.3909 | #56 |
SRS | -15.67 | #46 |
Against All Competition | ||
---|---|---|
Record | 4-18 | |
PPG | 60.1 | |
Opp. PPG | 72.2 | |
Point Diff. | -12.1 | |
Rankings | (Out of 245) | |
RPI | 0.4072 | #190 |
SRS | -10.21 | #131 |
AAA Game Log: | ||
---|---|---|
Winner | Score | Opponent |
Princess Margaret (Surrey) | 73-51 | Salish |
Delta | 80-70 | Salish |
North Delta | 62-51 | Salish |
Aldergrove | 74-69 | Salish |
Princess Margaret (Surrey) | 83-33 | Salish |
Elgin Park | 73-25 | Salish |
Salish | 73-61 | L.A. Matheson |
Guildford Park | 71-45 | Salish |
Delta | 71-45 | Salish |
Pitt Meadows | 82-62 | Salish |
North Delta | 77-50 | Salish |
Princess Margaret (Surrey) | 82-49 | Salish |
Princess Margaret (Surrey) | 82-49 | Salish |
L.A. Matheson | 88-85 | Salish |
L.A. Matheson | 74-60 | Salish |
Guildford Park | 92-75 | Salish |
Elgin Park | 94-51 | Salish |
Other Games: | ||
Winner | Score | Opponent |
Salish | 66-39 | Clayton Heights |
David Thompson (Vancouver) | 85-75 | Salish |
North Surrey | 69-34 | Salish |
Salish | 100-28 | White Rock Christian Academy |
Salish | 104-48 | Khalsa |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Association or Sport Victoria