| Against A Competition | ||
|---|---|---|
| Record | 1-6 | |
| PPG | 38.6 | |
| Opp. PPG | 75.1 | |
| Point Diff. | -36.6 | |
| A Rankings | (Out of 45) | |
| RPI | 0.3455 | #45 |
| SRS | -54.49 | #45 |
| Against All Competition | ||
|---|---|---|
| Record | 1-7 | |
| PPG | 37.8 | |
| Opp. PPG | 73.5 | |
| Point Diff. | -35.8 | |
| Rankings | (Out of 258) | |
| RPI | 0.3302 | #253 |
| SRS | -91.77 | #258 |
| A Game Log: | ||
|---|---|---|
| Winner | Score | Opponent |
| Campbell River Christian | 99-27 | Stz'uminus |
| Stz'uminus | 44-41 | St. John's Shawnigan Lake |
| Gold River | 80-69 | Stz'uminus |
| Queen Margaret's | 102-42 | Stz'uminus |
| Duncan Christian | 64-22 | Stz'uminus |
| Queen Margaret's | 74-38 | Stz'uminus |
| St. John's Shawnigan Lake | 66-28 | Stz'uminus |
| Other Games: | ||
| Winner | Score | Opponent |
| Brooks | 62-32 | Stz'uminus |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Association or Sport Victoria
