| Against AAA Competition | ||
|---|---|---|
| Record | 5-14 | |
| PPG | 59.2 | |
| Opp. PPG | 72.1 | |
| Point Diff. | -12.9 | |
| AAA Rankings | (Out of 72) | |
| RPI | 0.4425 | #46 |
| SRS | -14.63 | #50 |
| Against All Competition | ||
|---|---|---|
| Record | 7-20 | |
| PPG | 59.9 | |
| Opp. PPG | 71.6 | |
| Point Diff. | -11.7 | |
| Rankings | (Out of 283) | |
| RPI | 0.4362 | #185 |
| SRS | -13.38 | #175 |
| (Out of 250) | ||
| ELO | 1277.8 | #185 |
| AAA Game Log: | ||
|---|---|---|
| Winner | Score | Opponent |
| Victoria | 73-64 | Timberline |
| Timberline | 82-79 | John Barsby |
| Edward Milne | 89-61 | Timberline |
| Timberline | 66-49 | John Barsby |
| Wellington | 95-50 | Timberline |
| Maple Ridge | 71-49 | Timberline |
| Brentwood | 71-52 | Timberline |
| Alberni | 72-49 | Timberline |
| Alberni | 72-48 | Timberline |
| Wellington | 88-58 | Timberline |
| Mark Isfeld | 75-51 | Timberline |
| Timberline | 57-51 | Kwalikum |
| Carihi | 70-57 | Timberline |
| Timberline | 73-70 | Kwalikum |
| Ballenas | 96-73 | Timberline |
| Carihi | 64-50 | Timberline |
| Ballenas | 80-68 | Timberline |
| Timberline | 73-23 | Frances Kelsey |
| Wellington | 81-43 | Timberline |
| Other Games: | ||
| Winner | Score | Opponent |
| Shawnigan Lake | 75-66 | Timberline |
| Parkland | 69-61 | Timberline |
| Ucluelet | 78-61 | Timberline |
| Eric Hamber | 64-51 | Timberline |
| Port Moody | 58-53 | Timberline |
| Timberline | 79-70 | Chilliwack |
| Timberline | 70-67 | Spectrum |
| Highland | 84-53 | Timberline |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Association or Sport Victoria
