| Against AAA Competition | ||
|---|---|---|
| Record | 9-8 | |
| PPG | 61.1 | |
| Opp. PPG | 64.9 | |
| Point Diff. | -3.9 | |
| AAA Rankings | (Out of 72) | |
| RPI | 0.4448 | #45 |
| SRS | -11.24 | #45 |
| Against All Competition | ||
|---|---|---|
| Record | 12-14 | |
| PPG | 63.4 | |
| Opp. PPG | 65.2 | |
| Point Diff. | -1.8 | |
| Rankings | (Out of 283) | |
| RPI | 0.4545 | #164 |
| SRS | -9.59 | #158 |
| (Out of 250) | ||
| ELO | 1370.7 | #164 |
| AAA Game Log: | ||
|---|---|---|
| Winner | Score | Opponent |
| Victoria | 73-64 | Timberline |
| Carihi | 63-54 | Victoria |
| Victoria | 64-61 | Esquimalt |
| Victoria | 68-56 | Stelly's |
| Reynolds | 60-50 | Victoria |
| Reynolds | 75-50 | Victoria |
| Edward Milne | 73-48 | Victoria |
| Victoria | 76-73 | Esquimalt |
| Victoria | 75-63 | Mount Douglas |
| Victoria | 59-56 | Stelly's |
| Kwalikum | 62-55 | Victoria |
| Victoria | 62-57 | Stelly's |
| Lambrick Park | 71-49 | Victoria |
| Ballenas | 85-60 | Victoria |
| Victoria | 74-41 | Kwalikum |
| Victoria | 70-63 | Mount Douglas |
| Lambrick Park | 81-51 | Victoria |
| Other Games: | ||
| Winner | Score | Opponent |
| Highland | 75-60 | Victoria |
| Johnston Heights | 86-71 | Victoria |
| Victoria | 96-41 | Duncan Christian |
| Nanaimo Christian | 69-57 | Victoria |
| Victoria | 57-38 | Nanaimo Christian |
| Gulf Islands | 64-63 | Victoria |
| St. Andrew's | 83-76 | Victoria |
| Highland | 72-62 | Victoria |
| Victoria | 68-63 | Quw'utsun |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Association or Sport Victoria
