| Against AA Competition | ||
|---|---|---|
| Record | 11-4 | |
| PPG | 71.1 | |
| Opp. PPG | 59.6 | |
| Point Diff. | 11.5 | |
| AA Rankings | (Out of 63) | |
| RPI | 0.5995 | #5 |
| SRS | 15.12 | #12 |
| Against All Competition | ||
|---|---|---|
| Record | 22-5 | |
| PPG | 72.5 | |
| Opp. PPG | 60.0 | |
| Point Diff. | 12.5 | |
| Rankings | (Out of 258) | |
| RPI | 0.5984 | #18 |
| SRS | 10.96 | #57 |
| AA Game Log: | ||
|---|---|---|
| Winner | Score | Opponent |
| Westsyde | 71-52 | Kalamalka |
| Westsyde | 88-65 | Merritt |
| Westsyde | 72-68 | Grand Forks |
| Westsyde | 90-53 | Kalamalka |
| St. Thomas Aquinas | 52-32 | Westsyde |
| West Point Grey Academy | 76-66 | Westsyde |
| Westsyde | 72-38 | Merritt |
| Westsyde | 71-50 | Summerland |
| Westsyde | 91-33 | Southern Okanagan |
| Westsyde | 68-46 | Merritt |
| Summerland | 71-62 | Westsyde |
| Westsyde | 76-69 | Southridge |
| Westsyde | 60-45 | St. Thomas Aquinas |
| Brentwood | 87-47 | Westsyde |
| Westsyde | 100-89 | John Barsby |
| Other Games: | ||
| Winner | Score | Opponent |
| Westsyde | 72-52 | Barriere |
| Westsyde | 91-58 | Duchess Park |
| Westsyde | 75-72 | Norkam |
| Westsyde | 74-49 | Immaculata |
| Westsyde | 78-56 | W.L. Seaton |
| Valleyview | 80-71 | Westsyde |
| Westsyde | 65-51 | Norkam |
| Westsyde | 71-66 | Sa-hali |
| Westsyde | 74-56 | Vernon |
| Westsyde | 63-57 | Sa-hali |
| Westsyde | 83-74 | Valleyview |
| Westsyde | 74-54 | Sa-hali |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Association or Sport Victoria
