| Against AAA Competition | ||
|---|---|---|
| Record | 3-12 | |
| PPG | 64.7 | |
| Opp. PPG | 85.7 | |
| Point Diff. | -21.1 | |
| AAA Rankings | (Out of 72) | |
| RPI | 0.4061 | #59 |
| SRS | -24.86 | #64 |
| Against All Competition | ||
|---|---|---|
| Record | 6-15 | |
| PPG | 65.3 | |
| Opp. PPG | 82.7 | |
| Point Diff. | -17.4 | |
| Rankings | (Out of 283) | |
| RPI | 0.4144 | #215 |
| SRS | -20.54 | #206 |
| (Out of 250) | ||
| ELO | 1209.7 | #202 |
| AAA Game Log: | ||
|---|---|---|
| Winner | Score | Opponent |
| Samuel Robertson Technical | 90-59 | Westview |
| Maple Ridge | 85-81 | Westview |
| Westview | 89-86 | Garibaldi |
| Pitt Meadows | 99-49 | Westview |
| Thomas Haney | 74-59 | Westview |
| Robert Bateman | 68-51 | Westview |
| Samuel Robertson Technical | 107-69 | Westview |
| Westview | 66-60 | Templeton |
| Garibaldi | 79-77 | Westview |
| Maple Ridge | 92-59 | Westview |
| Samuel Robertson Technical | 94-78 | Westview |
| Westview | 53-50 | Robert Bateman |
| Pitt Meadows | 81-59 | Westview |
| St. Thomas More | 104-52 | Westview |
| Thomas Haney | 117-69 | Westview |
| Other Games: | ||
| Winner | Score | Opponent |
| Charles Best | 78-61 | Westview |
| Westview | 70-68 | Langley |
| Westview | 81-80 | Burnaby North |
| Burnaby Mountain | 63-60 | Westview |
| Westview | 65-61 | North Delta |
| Archbishop Carney | 100-64 | Westview |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Association or Sport Victoria
