Against AAAA Competition | ||
---|---|---|
Record | 7-7 | |
PPG | 76.4 | |
Opp. PPG | 76.1 | |
Point Diff. | 0.3 | |
AAAA Rankings | (Out of 69) | |
RPI | 0.4888 | #26 |
SRS | 1.25 | #24 |
Against All Competition | ||
---|---|---|
Record | 11-10 | |
PPG | 74.5 | |
Opp. PPG | 73.2 | |
Point Diff. | 1.3 | |
Rankings | (Out of 258) | |
RPI | 0.5187 | #77 |
SRS | 16.38 | #47 |
AAAA Game Log: | ||
---|---|---|
Winner | Score | Opponent |
Yale | 88-64 | Chilliwack |
Oak Bay | 87-77 | Yale |
Burnaby South | 91-80 | Yale |
Yale | 87-60 | New Westminster |
Yale | 76-68 | Rutland |
Enver Creek | 83-68 | Yale |
Yale | 79-76 | W.J. Mouat |
Yale | 88-79 | R.E. Mountain |
Semiahmoo | 100-68 | Yale |
Yale | 89-76 | G.W. Graham |
Yale | 77-33 | Mission |
W.J. Mouat | 99-62 | Yale |
W.J. Mouat | 75-62 | Yale |
G.W. Graham | 74-68 | Yale |
Other Games: | ||
Winner | Score | Opponent |
Rick Hansen | 72-57 | Yale |
Yale | 78-62 | Abbotsford Christian |
Yale | 77-57 | Abbotsford Traditional |
St. Michael's University | 77-74 | Yale |
Yale | 80-69 | Lambrick Park |
Brentwood | 93-61 | Yale |
Yale | 69-42 | Robert Bateman |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Association or Sport Victoria