| Against AAA Competition | ||
|---|---|---|
| Record | 9-6 | |
| PPG | 67.6 | |
| Opp. PPG | 63.1 | |
| Point Diff. | 4.5 | |
| AAA Rankings | (Out of 64) | |
| RPI | 0.552 | #14 |
| SRS | 17.84 | #9 |
| Against All Competition | ||
|---|---|---|
| Record | 13-10 | |
| PPG | 68.8 | |
| Opp. PPG | 64.7 | |
| Point Diff. | 4.1 | |
| Rankings | (Out of 245) | |
| RPI | 0.5562 | #44 |
| SRS | 19.52 | #38 |
| AAA Game Log: | ||
|---|---|---|
| Winner | Score | Opponent |
| Argyle | 67-55 | Rockridge |
| M.E.I. | 61-54 | Argyle |
| Argyle | 71-68 | Carson Graham |
| Argyle | 47-40 | Sentinel |
| Argyle | 70-64 | Robert Bateman |
| Argyle | 86-53 | Byrne Creek |
| Argyle | 68-60 | Carson Graham |
| St. Patrick | 82-71 | Argyle |
| Argyle | 85-79 | Sentinel |
| Rockridge | 83-71 | Argyle |
| Argyle | 67-64 | Rockridge |
| Carson Graham | 58-54 | Argyle |
| Sir Charles Tupper | 78-72 | Argyle |
| Argyle | 86-41 | University Hill |
| Sentinel | 60-45 | Argyle |
| Other Games: | ||
| Winner | Score | Opponent |
| Handsworth | 71-64 | Argyle |
| Argyle | 77-54 | Charles Hays |
| Argyle | 65-60 | Mulgrave |
| Handsworth | 67-63 | Argyle |
| Lambrick Park | 79-58 | Argyle |
| Collingwood | 84-72 | Argyle |
| Argyle | 81-77 | Riverside |
| Argyle | 89-51 | Burnaby North |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Association or Sport Victoria
