| Against AA Competition | ||
|---|---|---|
| Record | 13-3 | |
| PPG | 80.4 | |
| Opp. PPG | 57.1 | |
| Point Diff. | 23.3 | |
| AA Rankings | (Out of 55) | |
| RPI | 0.6301 | #2 |
| SRS | 37.83 | #3 |
| Against All Competition | ||
|---|---|---|
| Record | 20-7 | |
| PPG | 78.8 | |
| Opp. PPG | 59.6 | |
| Point Diff. | 19.2 | |
| Rankings | (Out of 245) | |
| RPI | 0.6076 | #15 |
| SRS | 35.24 | #12 |
| AA Game Log: | ||
|---|---|---|
| Winner | Score | Opponent |
| Collingwood | 80-74 | Brentwood |
| Brentwood | 100-89 | St. Thomas Aquinas |
| Brentwood | 82-44 | Shawnigan |
| Brentwood | 90-85 | Lambrick Park |
| Brentwood | 79-61 | Mulgrave |
| Brentwood | 80-50 | Gulf Islands |
| Brentwood | 81-64 | Gulf Islands |
| Brentwood | 75-38 | Shawnigan |
| Brentwood | 88-32 | Gulf Islands |
| Brentwood | 104-41 | Kwalikum |
| Brentwood | 72-29 | Pacific Christian |
| Lambrick Park | 69-64 | Brentwood |
| Brentwood | 90-49 | Hugh Boyd |
| Brentwood | 72-48 | Pacific Academy |
| Lambrick Park | 85-72 | Brentwood |
| Brentwood | 64-50 | West Point Grey Academy |
| Other Games: | ||
| Winner | Score | Opponent |
| St. Patrick | 86-56 | Brentwood |
| Oak Bay | 71-70 | Brentwood |
| Brentwood | 90-35 | Yale |
| Centennial | 66-54 | Brentwood |
| Brentwood | 86-59 | Rockridge |
| Brentwood | 89-60 | Dover Bay |
| Brentwood | 100-67 | Nanaimo |
| Brentwood | 69-42 | G.P. Vanier |
| Brentwood | 83-80 | Claremont |
| Brentwood | 72-56 | Belmont |
| Mark Isfeld | 73-72 | Brentwood |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Association or Sport Victoria
