| Against A Competition | ||
|---|---|---|
| Record | 2-6 | |
| PPG | 34.3 | |
| Opp. PPG | 62.5 | |
| Point Diff. | -28.3 | |
| A Rankings | (Out of 49) | |
| RPI | 0.3754 | #47 |
| SRS | -57.74 | #49 |
| Against All Competition | ||
|---|---|---|
| Record | 2-6 | |
| PPG | 34.3 | |
| Opp. PPG | 62.5 | |
| Point Diff. | -28.3 | |
| Rankings | (Out of 245) | |
| RPI | 0.3487 | #235 |
| SRS | -93.05 | #245 |
| A Game Log: | ||
|---|---|---|
| Winner | Score | Opponent |
| Maaqtusiis | 74-23 | Kyuquot |
| Campbell River Christian | 76-14 | Kyuquot |
| Ucluelet | 82-32 | Kyuquot |
| Campbell River Christian | 76-26 | Kyuquot |
| Kyuquot | 68-33 | Stz'uminus |
| Campbell River Christian | 81-20 | Kyuquot |
| Kyuquot | 66-21 | Gold River |
| Coeur de l'ile | 57-25 | Kyuquot |
| Other Games: | ||
| Winner | Score | Opponent |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Association or Sport Victoria
