| Against A Competition | ||
|---|---|---|
| Record | 1-4 | |
| PPG | 41.2 | |
| Opp. PPG | 82.6 | |
| Point Diff. | -41.4 | |
| A Rankings | (Out of 49) | |
| RPI | 0.3984 | #43 |
| SRS | -47.71 | #48 |
| Against All Competition | ||
|---|---|---|
| Record | 1-5 | |
| PPG | 42.7 | |
| Opp. PPG | 83.7 | |
| Point Diff. | -41.0 | |
| Rankings | (Out of 245) | |
| RPI | 0.3884 | #210 |
| SRS | -77.09 | #239 |
| A Game Log: | ||
|---|---|---|
| Winner | Score | Opponent |
| Grand Forks | 100-28 | Nakusp |
| Heritage Christian | 56-51 | Nakusp |
| Fernie | 132-28 | Nakusp |
| Golden | 69-32 | Nakusp |
| Nakusp | 67-56 | Sparwood |
| Other Games: | ||
| Winner | Score | Opponent |
| L.V. Rogers | 89-50 | Nakusp |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Association or Sport Victoria
