| Against AA Competition | ||
|---|---|---|
| Record | 4-8 | |
| PPG | 56.3 | |
| Opp. PPG | 64.1 | |
| Point Diff. | -7.8 | |
| AA Rankings | (Out of 55) | |
| RPI | 0.4639 | #33 |
| SRS | -3.84 | #23 |
| Against All Competition | ||
|---|---|---|
| Record | 5-8 | |
| PPG | 58.1 | |
| Opp. PPG | 61.5 | |
| Point Diff. | -3.5 | |
| Rankings | (Out of 245) | |
| RPI | 0.4637 | #121 |
| SRS | -5.58 | #116 |
| AA Game Log: | ||
|---|---|---|
| Winner | Score | Opponent |
| Southridge | 74-55 | Shawnigan |
| West Point Grey Academy | 60-44 | Shawnigan |
| Pacific Academy | 66-55 | Shawnigan |
| Brentwood | 82-44 | Shawnigan |
| Gulf Islands | 74-46 | Shawnigan |
| Shawnigan | 75-68 | Highland |
| Brentwood | 75-38 | Shawnigan |
| Shawnigan | 56-32 | Brooks |
| Shawnigan | 83-47 | Highland |
| Pacific Christian | 58-46 | Shawnigan |
| Shawnigan | 76-66 | Kwalikum |
| St. Andrew's | 67-57 | Shawnigan |
| Other Games: | ||
| Winner | Score | Opponent |
| Shawnigan | 80-31 | St. John's |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Association or Sport Victoria
