| Against A Competition | ||
|---|---|---|
| Record | 2-5 | |
| PPG | 60.3 | |
| Opp. PPG | 67.6 | |
| Point Diff. | -7.3 | |
| A Rankings | (Out of 49) | |
| RPI | 0.3997 | #42 |
| SRS | -11.2 | #32 |
| Against All Competition | ||
|---|---|---|
| Record | 2-5 | |
| PPG | 60.3 | |
| Opp. PPG | 67.6 | |
| Point Diff. | -7.3 | |
| Rankings | (Out of 245) | |
| RPI | 0.3452 | #239 |
| SRS | -50.23 | #227 |
| A Game Log: | ||
|---|---|---|
| Winner | Score | Opponent |
| Osoyoos | 74-72 | Similkameen |
| Similkameen | 88-61 | Princeton |
| Princeton | 61-55 | Similkameen |
| Osoyoos | 84-44 | Similkameen |
| St. Ann's Academy | 58-50 | Similkameen |
| Aberdeen Hall | 95-56 | Similkameen |
| Similkameen | 57-40 | Clearwater |
| Other Games: | ||
| Winner | Score | Opponent |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Association or Sport Victoria
