| Against AA Competition | ||
|---|---|---|
| Record | 2-4 | |
| PPG | 48.8 | |
| Opp. PPG | 60.3 | |
| Point Diff. | -11.5 | |
| AA Rankings | (Out of 55) | |
| RPI | 0.4502 | #35 |
| SRS | -21.41 | #42 |
| Against All Competition | ||
|---|---|---|
| Record | 2-4 | |
| PPG | 48.8 | |
| Opp. PPG | 60.3 | |
| Point Diff. | -11.5 | |
| Rankings | (Out of 245) | |
| RPI | 0.4228 | #174 |
| SRS | -30.09 | #193 |
| AA Game Log: | ||
|---|---|---|
| Winner | Score | Opponent |
| Smithers | 51-49 | Charles Hays |
| Smithers | 50-43 | Shas Ti Kelly Road |
| Caledonia | 68-45 | Smithers |
| Caledonia | 81-46 | Smithers |
| Caledonia | 60-48 | Smithers |
| Caledonia | 61-53 | Smithers |
| Other Games: | ||
| Winner | Score | Opponent |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Association or Sport Victoria
