| Against A Competition | ||
|---|---|---|
| Record | 1-6 | |
| PPG | 37.0 | |
| Opp. PPG | 71.0 | |
| Point Diff. | -34.0 | |
| A Rankings | (Out of 66) | |
| RPI | 0.3899 | #59 |
| SRS | -54.9 | #64 |
| Against All Competition | ||
|---|---|---|
| Record | 1-7 | |
| PPG | 36.4 | |
| Opp. PPG | 71.3 | |
| Point Diff. | -34.9 | |
| Rankings | (Out of 284) | |
| RPI | 0.3206 | #281 |
| SRS | -94.40 | #282 |
| A Game Log: | ||
|---|---|---|
| Winner | Score | Opponent |
| St. John's Shawnigan Lake | 83-18 | Stz'uminus |
| Cedar | 95-36 | Stz'uminus |
| Queen Margaret's | 65-41 | Stz'uminus |
| Queen Margaret's | 57-37 | Stz'uminus |
| Stz'uminus | 59-53 | North Island |
| Duncan Christian | 91-22 | Stz'uminus |
| St. John's Shawnigan Lake | 53-46 | Stz'uminus |
| Other Games: | ||
| Winner | Score | Opponent |
| Brooks | 73-32 | Stz'uminus |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Association or Sport Victoria
