| Against A Competition | ||
|---|---|---|
| Record | 6-3 | |
| PPG | 56.0 | |
| Opp. PPG | 51.1 | |
| Point Diff. | 4.9 | |
| A Rankings | (Out of 49) | |
| RPI | 0.5238 | #19 |
| SRS | -13.32 | #34 |
| Against All Competition | ||
|---|---|---|
| Record | 6-3 | |
| PPG | 56.0 | |
| Opp. PPG | 51.1 | |
| Point Diff. | 4.9 | |
| Rankings | (Out of 245) | |
| RPI | 0.4790 | #106 |
| SRS | -49.98 | #226 |
| A Game Log: | ||
|---|---|---|
| Winner | Score | Opponent |
| Ucluelet | 41-37 | Maaqtusiis |
| Ucluelet | 82-32 | Kyuquot |
| Ucluelet | 54-52 | Campbell River Christian |
| Ucluelet | 83-12 | Gold River |
| Ucluelet | 67-54 | Campbell River Christian |
| Nanaimo Christian | 90-32 | Ucluelet |
| Brookes Westshore | 72-33 | Ucluelet |
| Ucluelet | 66-62 | Coeur de l'ile |
| Duncan Christian | 49-46 | Ucluelet |
| Other Games: | ||
| Winner | Score | Opponent |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Association or Sport Victoria
