Against AAA Competition | ||
---|---|---|
Record | 6-7 | |
PPG | 70.9 | |
Opp. PPG | 59.8 | |
Point Diff. | 11.1 | |
AAA Rankings | (Out of 64) | |
RPI | 0.4268 | #45 |
SRS | -10.68 | #43 |
Against All Competition | ||
---|---|---|
Record | 11-13 | |
PPG | 69.2 | |
Opp. PPG | 64.1 | |
Point Diff. | 5.1 | |
Rankings | (Out of 245) | |
RPI | 0.4429 | #147 |
SRS | -3.68 | #107 |
AAA Game Log: | ||
---|---|---|
Winner | Score | Opponent |
Timberline | 63-37 | Wellington |
St. Michael's University | 70-63 | Wellington |
Wellington | 82-27 | Edward Milne |
Carihi | 68-54 | Wellington |
Wellington | 89-51 | Ballenas |
Wellington | 102-52 | Frances Kelsey |
Alberni | 76-71 | Wellington |
Mark Isfeld | 92-71 | Wellington |
Wellington | 64-39 | Ladysmith |
Wellington | 63-62 | John Barsby |
Timberline | 95-92 | Wellington |
Wellington | 83-30 | Ballenas |
John Barsby | 53-51 | Wellington |
Other Games: | ||
Winner | Score | Opponent |
Kwalikum | 72-71 | Wellington |
Cowichan | 69-62 | Wellington |
Wellington | 62-56 | Nanaimo |
Belmont | 64-45 | Wellington |
G.P. Vanier | 69-61 | Wellington |
Cowichan | 68-44 | Wellington |
Wellington | 78-75 | Nanaimo Christian |
Wellington | 81-56 | Nanaimo Christian |
Wellington | 76-71 | Gulf Islands |
Wellington | 85-71 | Kwalikum |
Dover Bay | 89-73 | Wellington |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Association or Sport Victoria