| Against AAAA Competition | ||
|---|---|---|
| Record | 0-15 | |
| PPG | 64.9 | |
| Opp. PPG | 99.2 | |
| Point Diff. | -34.3 | |
| AAAA Rankings | (Out of 72) | |
| RPI | 0.4101 | #56 |
| SRS | -26.69 | #60 |
| Against All Competition | ||
|---|---|---|
| Record | 5-22 | |
| PPG | 68.4 | |
| Opp. PPG | 93.0 | |
| Point Diff. | -24.6 | |
| Rankings | (Out of 288) | |
| RPI | 0.4640 | #155 |
| SRS | -10.72 | #160 |
| AAAA Game Log: | ||
|---|---|---|
| Winner | Score | Opponent |
| Royal Bay | 92-63 | Quw'utsun |
| Nanaimo | 87-70 | Quw'utsun |
| Belmont | 78-53 | Quw'utsun |
| Dover Bay | 111-60 | Quw'utsun |
| G.P. Vanier | 92-55 | Quw'utsun |
| Queen Elizabeth | 69-67 | Quw'utsun |
| Handsworth | 116-61 | Quw'utsun |
| R.E. Mountain | 111-82 | Quw'utsun |
| G.P. Vanier | 103-53 | Quw'utsun |
| Nanaimo | 96-74 | Quw'utsun |
| Dover Bay | 111-56 | Quw'utsun |
| Dover Bay | 124-61 | Quw'utsun |
| Nanaimo | 107-84 | Quw'utsun |
| Oak Bay | 113-62 | Quw'utsun |
| G.P. Vanier | 78-72 | Quw'utsun |
| Other Games: | ||
| Winner | Score | Opponent |
| Wellington | 102-75 | Quw'utsun |
| Quw'utsun | 92-88 | Ladysmith |
| Stelly's | 94-84 | Quw'utsun |
| Quw'utsun | 75-55 | Carihi |
| Quw'utsun | 88-87 | Ballenas |
| Lambrick Park | 102-68 | Quw'utsun |
| St. Michael's University | 79-58 | Quw'utsun |
| Windsor | 105-70 | Quw'utsun |
| Quw'utsun | 82-75 | Victoria |
| Abbotsford Christian | 90-56 | Quw'utsun |
| Quw'utsun | 63-56 | Brookes Westshore |
| Duncan Christian | 89-63 | Quw'utsun |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Associationor Sport Victoria
