2025-26 Season 2024-25 Season 2023-24 Season 2022-23 Season 2021-22 Season
Combined AAAA AAA AA A

Sort by Name

*Includes games between AAAA teams only*
As of Feb. 28, 2026
RPI Rank Team Win%PPG Op.PPG Pt.Diff RPI SRS
#32: Abbotsford (11-11)0.5000 69.8 72.2 -2.4 0.4879 -5.85 (22 games)
#21: Belmont (15-11)0.5769 79.0 70.6 8.4 0.5332 12.10 (26 games)
#47: Burnaby Central (6-6)0.5000 74.3 76.5 -2.3 0.4511 -9.63 (12 games)
#52: Burnaby Mountain (3-4)0.4286 73.6 76.1 -2.6 0.4315 -12.73 (7 games)
#33: Burnaby North (3-4)0.4286 74.7 83.9 -9.1 0.4851 -12.86 (7 games)
#38: Burnaby South (6-14)0.3000 72.7 79.2 -6.5 0.4768 -1.64 (20 games)
#62: Carson Graham (3-6)0.3333 59.4 66.2 -6.8 0.3682 -16.54 (9 games)
#10: Centennial (27-2)0.9310 81.0 67.5 13.4 0.5976 13.04 (29 games)
#35: Charles Best (7-12)0.3684 73.1 82.3 -9.2 0.4791 -9.43 (19 games)
#67: Chilliwack (2-12)0.1429 48.7 78.4 -29.6 0.3445 -39.74 (14 games)
#25: Claremont (11-7)0.6111 79.0 71.1 7.9 0.5147 8.49 (18 games)
#56: David Thompson (Vancouver) (1-6)0.1429 60.9 88.0 -27.1 0.4059 -27.51 (7 games)
#2: Dover Bay (26-3)0.8966 95.6 72.3 23.3 0.6368 31.35 (29 games)
#24: Earl Marriott (17-12)0.5862 80.3 74.9 5.4 0.5186 4.36 (29 games)
#29: Elgin Park (6-7)0.4615 70.8 75.6 -4.8 0.4968 -3.36 (13 games)
#41: Eric Hamber (7-10)0.4118 78.3 74.1 4.2 0.4719 0.54 (17 games)
#18: Fleetwood Park (16-11)0.5926 77.3 67.6 9.7 0.5373 12.54 (27 games)
#60: Frank Hurt (2-17)0.1053 62.6 93.3 -30.7 0.3709 -35.63 (19 games)
#63: Fraser Heights (3-14)0.1765 56.4 78.2 -21.8 0.3636 -31.94 (17 games)
#51: G.P. Vanier (0-11)0.0000 64.3 89.5 -25.3 0.4321 -19.16 (11 games)
#12: G.W. Graham (17-11)0.6071 74.5 68.8 5.8 0.5600 10.09 (28 games)
#66: Gleneagle (1-8)0.1111 61.6 85.9 -24.3 0.3509 -32.93 (9 games)
#19: Grandview Heights (14-5)0.7368 92.5 66.4 26.1 0.5358 20.70 (19 games)
#68: Guildford Park (1-17)0.0556 50.3 76.8 -26.5 0.3238 -38.32 (18 games)
#50: Handsworth (1-18)0.0526 58.2 84.2 -26.0 0.4328 -18.69 (19 games)
#28: Heritage Woods (8-10)0.4444 78.9 76.6 2.3 0.4997 3.29 (18 games)
#7: Holy Cross (19-6)0.7600 75.6 62.0 13.5 0.6066 19.88 (25 games)
#46: Johnston Heights (9-11)0.4500 64.6 75.9 -11.3 0.4552 -17.54 (20 games)
#9: Kelowna (13-6)0.6842 87.8 73.9 13.9 0.6017 24.26 (19 games)
#26: Killarney (14-10)0.5833 82.3 76.7 5.6 0.5139 4.61 (24 games)
#6: Kitsilano (20-9)0.6897 80.9 72.9 7.9 0.6097 16.42 (29 games)
#64: Kwantlen Park (3-16)0.1579 52.1 76.3 -24.2 0.3574 -34.32 (19 games)
#59: Langley (5-14)0.2632 61.5 71.1 -9.5 0.3823 -20.99 (19 games)
#15: Lord Tweedsmuir (15-11)0.5769 81.2 73.5 7.7 0.5500 10.12 (26 games)
#65: Mission (2-11)0.1538 58.6 73.7 -15.1 0.3533 -26.82 (13 games)
#53: Moscrop (3-6)0.3333 68.4 73.6 -5.1 0.4155 -13.62 (9 games)
#40: Mount Boucherie (3-5)0.3750 72.9 69.1 3.8 0.4735 3.72 (8 games)
#20: Nanaimo (8-7)0.5333 78.9 86.7 -7.9 0.5334 -1.74 (15 games)
#22: New Westminster (17-4)0.8095 76.2 67.5 8.7 0.5322 4.29 (21 games)
#48: North Delta (4-11)0.2667 63.9 68.6 -4.7 0.4470 -2.75 (15 games)
North Peace (2-0)1.0000 84.0 79.5 4.5 0.5000 0.00 (2 games)
#49: North Surrey (9-13)0.4091 69.0 74.5 -5.5 0.4459 -11.29 (22 games)
#11: Oak Bay (19-9)0.6786 74.5 63.5 11.1 0.5933 21.62 (28 games)
#34: Okanagan Mission (5-9)0.3571 61.8 73.1 -11.4 0.4813 -5.06 (14 games)
#8: Panorama Ridge (17-4)0.8095 81.1 65.5 15.7 0.6042 19.27 (21 games)
#69: Pinetree (0-11)0.0000 54.9 77.2 -22.3 0.3092 -33.62 (11 games)
#61: Port Moody (4-11)0.2667 61.9 77.7 -15.7 0.3697 -25.47 (15 games)
Prince George (0-2)0.0000 79.5 84.0 -4.5 0.5000 0.00 (2 games)
#57: Princess Margaret (Surrey) (4-14)0.2222 57.8 73.9 -16.1 0.4024 -20.89 (18 games)
#43: Queen Elizabeth (7-11)0.3889 69.7 73.4 -3.7 0.4618 -8.91 (18 games)
#55: Quw'utsun (5-8)0.3846 78.0 89.9 -11.9 0.4081 -17.69 (13 games)
#45: R.E. Mountain (11-12)0.4783 69.6 66.3 3.3 0.4559 -4.94 (23 games)
#54: Riverside (6-9)0.4000 67.3 72.5 -5.3 0.4136 -17.30 (15 games)
#58: Royal Bay (1-10)0.0909 52.9 80.5 -27.6 0.3935 -25.46 (11 games)
#14: Rutland (7-3)0.7000 78.3 74.1 4.2 0.5550 9.96 (10 games)
#27: Sardis (13-11)0.5417 71.3 69.2 2.1 0.5006 -1.51 (24 games)
#31: Seaquam (7-11)0.3889 65.7 70.2 -4.6 0.4885 -3.78 (18 games)
#5: Semiahmoo (22-7)0.7586 78.8 67.7 11.0 0.6152 20.76 (29 games)
#16: Sir Winston Churchill (18-7)0.7200 77.2 72.5 4.7 0.5498 6.72 (25 games)
#36: South Delta (8-12)0.4000 74.3 76.3 -2.0 0.4782 -2.03 (20 games)
#37: Spectrum (10-17)0.3704 66.4 72.5 -6.1 0.4779 -3.24 (27 games)
#4: St. George's (13-8)0.6190 82.3 80.6 1.7 0.6232 19.07 (21 games)
#23: Sullivan Heights (12-8)0.6000 79.9 75.0 4.8 0.5241 6.09 (20 games)
#3: Tamanawis (22-2)0.9167 87.9 59.9 28.0 0.6279 32.32 (24 games)
#13: Terry Fox (14-12)0.5385 72.8 63.8 9.0 0.5563 15.27 (26 games)
#1: Vancouver College (21-3)0.8750 90.9 66.1 24.8 0.6389 34.26 (24 games)
#39: Vancouver Technical (7-14)0.3333 75.0 78.0 -3.0 0.4749 -2.54 (21 games)
#44: W.J. Mouat (12-14)0.4615 68.4 68.2 0.2 0.4568 -6.43 (26 games)
#42: Walnut Grove (11-19)0.3667 70.5 76.4 -5.9 0.4671 -6.08 (30 games)
#30: West Vancouver (12-10)0.5455 69.9 70.0 -0.2 0.4925 -1.54 (22 games)
#17: Yale (16-7)0.6957 73.7 64.3 9.5 0.5448 6.94 (23 games)
Data collected from 664 games.

Created by Asher Mayan, 2021

Questions? Contact ashermayan@gmail.com

Scores obtained from British Columbia High School Boys Basketball Association or Sport Victoria