| *Includes games between A teams only* | |||||||||
| End of Season | |||||||||
| RPI Rank | Team | Win% | PPG | Op.PPG | Pt.Diff | RPI | SRS | ||
|---|---|---|---|---|---|---|---|---|---|
| Vancouver Sea to Sky | |||||||||
| #60: | Brockton | (1-6) | 0.1429 | 49.7 | 71.6 | -21.9 | 0.3543 | -33.59 | (7 games) |
| #36: | Fraser Academy | (2-2) | 0.5000 | 61.3 | 67.5 | -6.3 | 0.4672 | -9.10 | (4 games) |
| #20: | King David | (10-3) | 0.7692 | 73.2 | 51.9 | 21.3 | 0.5384 | 22.35 | (13 games) |
| #40: | Lions Gate Christian Academy | (4-5) | 0.4444 | 60.4 | 76.3 | -15.9 | 0.4649 | -15.41 | (9 games) |
| Pemberton | (0-3) | 0.0000 | 56.0 | 74.3 | -18.3 | 0.3609 | -13.29 | (3 games) | |
| #1: | St. John's | (10-1) | 0.9091 | 85.8 | 59.5 | 26.4 | 0.6947 | 43.66 | (11 games) |
| #45: | Stratford Hall | (3-6) | 0.3333 | 61.0 | 73.8 | -12.8 | 0.4463 | -14.40 | (9 games) |
| Vancouver Waldorf | (0-0) | NaN | NaN | NaN | NaN | NaN | NaN | (0 games) | |
| South Fraser | |||||||||
| #38: | Crescent Heights Academy | (5-4) | 0.5556 | 60.0 | 65.4 | -5.4 | 0.4667 | -5.39 | (9 games) |
| Fraser Heights Academy | (0-0) | NaN | NaN | NaN | NaN | NaN | NaN | (0 games) | |
| #13: | Gabrielle-Roy | (9-7) | 0.5625 | 65.4 | 60.6 | 4.9 | 0.5697 | 17.19 | (16 games) |
| #24: | Regent Christian | (4-8) | 0.3333 | 64.6 | 70.3 | -5.8 | 0.5255 | 10.16 | (12 games) |
| #12: | Southpointe Academy | (11-4) | 0.7333 | 81.3 | 57.6 | 23.7 | 0.5746 | 30.94 | (15 games) |
| St. John Paul II Academy | (0-0) | NaN | NaN | NaN | NaN | NaN | NaN | (0 games) | |
| #58: | White Rock Christian Academy | (2-6) | 0.2500 | 48.5 | 62.1 | -13.6 | 0.3622 | -23.05 | (8 games) |
| Fraser North | |||||||||
| #65: | BC Christian Academy | (0-14) | 0.0000 | 42.0 | 72.8 | -30.8 | 0.3129 | -38.93 | (14 games) |
| #43: | Deer Lake | (5-6) | 0.4545 | 67.4 | 66.8 | 0.5 | 0.4591 | -0.94 | (11 games) |
| Ecole des Pionniers | (0-0) | NaN | NaN | NaN | NaN | NaN | NaN | (0 games) | |
| #32: | John Knox | (7-8) | 0.4667 | 52.2 | 62.9 | -10.7 | 0.4812 | -12.22 | (15 games) |
| #7: | Maple Ridge Christian | (18-2) | 0.9000 | 80.4 | 61.0 | 19.4 | 0.6016 | 21.66 | (20 games) |
| #18: | Meadowridge | (8-6) | 0.5714 | 68.0 | 63.4 | 4.6 | 0.5413 | 10.07 | (14 games) |
| #53: | Urban Academy | (2-7) | 0.2222 | 58.6 | 66.8 | -8.2 | 0.3783 | -18.78 | (9 games) |
| Eastern Valley | |||||||||
| Agassiz | (0-0) | NaN | NaN | NaN | NaN | NaN | NaN | (0 games) | |
| #10: | Credo Christian | (8-4) | 0.6667 | 72.9 | 58.1 | 14.8 | 0.5813 | 23.47 | (12 games) |
| #30: | Dasmesh | (4-1) | 0.8000 | 72.2 | 63.8 | 8.4 | 0.4936 | 4.32 | (5 games) |
| #51: | Fraser Valley Adventist Academy | (2-11) | 0.1538 | 59.9 | 75.9 | -16.0 | 0.4067 | -12.65 | (13 games) |
| #33: | Highroad Academy | (5-7) | 0.4167 | 61.3 | 65.8 | -4.4 | 0.4782 | -5.03 | (12 games) |
| Hope | (0-2) | 0.0000 | 52.0 | 69.0 | -17.0 | 0.3415 | -21.16 | (2 games) | |
| Imagine | (0-0) | NaN | NaN | NaN | NaN | NaN | NaN | (0 games) | |
| Vancouver Island | |||||||||
| #54: | Brookes Westshore | (2-3) | 0.4000 | 68.6 | 68.6 | 0.0 | 0.3775 | -27.35 | (5 games) |
| #26: | Campbell River Christian | (13-9) | 0.5909 | 76.4 | 68.1 | 8.2 | 0.5180 | 1.90 | (22 games) |
| #42: | Chemainus | (4-5) | 0.4444 | 67.3 | 69.1 | -1.8 | 0.4612 | -11.00 | (9 games) |
| #35: | Duncan Christian | (6-9) | 0.4000 | 66.3 | 73.4 | -7.1 | 0.4679 | -14.68 | (15 games) |
| Gold River | (1-2) | 0.3333 | 57.0 | 71.0 | -14.0 | 0.3819 | -38.86 | (3 games) | |
| #55: | Kyuquot | (1-3) | 0.2500 | 41.8 | 63.3 | -21.5 | 0.3721 | -49.50 | (4 games) |
| #37: | Maaqtusiis | (3-5) | 0.3750 | 65.1 | 78.8 | -13.6 | 0.4670 | -22.68 | (8 games) |
| #19: | Nanaimo Christian | (11-5) | 0.6875 | 76.7 | 58.4 | 18.3 | 0.5404 | 11.78 | (16 games) |
| #63: | North Island | (0-5) | 0.0000 | 23.8 | 68.8 | -45.0 | 0.3353 | -63.68 | (5 games) |
| #47: | Port Hardy | (3-3) | 0.5000 | 62.8 | 65.2 | -2.3 | 0.4432 | -25.12 | (6 games) |
| #29: | Queen Margaret's | (10-10) | 0.5000 | 64.0 | 62.3 | 1.7 | 0.4994 | -4.69 | (20 games) |
| #57: | St. John's Shawnigan Lake | (0-6) | 0.0000 | 47.0 | 84.8 | -37.8 | 0.3664 | -45.18 | (6 games) |
| #6: | Ucluelet | (8-2) | 0.8000 | 83.1 | 57.8 | 25.3 | 0.6084 | 27.02 | (10 games) |
| Victor Brodeur | (0-0) | NaN | NaN | NaN | NaN | NaN | NaN | (0 games) | |
| Okanagan | |||||||||
| #21: | Aberdeen Hall | (9-7) | 0.5625 | 75.6 | 69.6 | 5.9 | 0.5315 | 19.32 | (16 games) |
| #15: | Barriere | (4-2) | 0.6667 | 71.3 | 66.8 | 4.5 | 0.5586 | 22.08 | (6 games) |
| Chase | (0-0) | NaN | NaN | NaN | NaN | NaN | NaN | (0 games) | |
| Clearwater | (0-0) | NaN | NaN | NaN | NaN | NaN | NaN | (0 games) | |
| #17: | Desert Sands | (2-3) | 0.4000 | 58.2 | 69.0 | -10.8 | 0.5433 | 5.97 | (5 games) |
| Eagle River | (0-0) | NaN | NaN | NaN | NaN | NaN | NaN | (0 games) | |
| #46: | Flex Academy | (1-6) | 0.1429 | 61.0 | 80.4 | -19.4 | 0.4461 | -4.92 | (7 games) |
| #4: | Immaculata | (12-4) | 0.7500 | 77.3 | 69.2 | 8.1 | 0.6135 | 27.50 | (16 games) |
| Kamloops Christian | (1-1) | 0.5000 | 66.0 | 66.5 | -0.5 | 0.4853 | 14.63 | (2 games) | |
| Kamloops of the Arts | (0-0) | NaN | NaN | NaN | NaN | NaN | NaN | (0 games) | |
| King's Christian | (0-2) | 0.0000 | 29.0 | 83.0 | -54.0 | 0.5031 | -47.42 | (2 games) | |
| Lilooet | (0-0) | NaN | NaN | NaN | NaN | NaN | NaN | (0 games) | |
| #39: | Osoyoos | (2-8) | 0.2000 | 72.6 | 81.3 | -8.7 | 0.4663 | 2.53 | (10 games) |
| Princeton | (1-2) | 0.3333 | 58.0 | 79.3 | -21.3 | 0.4134 | -26.76 | (3 games) | |
| #8: | Similkameen | (13-2) | 0.8667 | 78.7 | 62.6 | 16.1 | 0.6013 | 27.67 | (15 games) |
| #44: | St. Ann's Academy | (2-6) | 0.2500 | 57.4 | 65.0 | -7.6 | 0.4537 | 8.18 | (8 games) |
| #2: | Vernon Christian | (9-4) | 0.6923 | 72.9 | 63.1 | 9.8 | 0.6301 | 31.45 | (13 games) |
| Kootenay | |||||||||
| #64: | Boundary Central | (1-3) | 0.2500 | 71.5 | 82.5 | -11.0 | 0.3154 | -38.13 | (4 games) |
| #23: | Golden | (3-2) | 0.6000 | 81.2 | 65.0 | 16.2 | 0.5262 | 20.81 | (5 games) |
| #48: | Mount Sentinel | (2-3) | 0.4000 | 68.0 | 81.2 | -13.2 | 0.4239 | -27.77 | (5 games) |
| #61: | Nakusp | (1-3) | 0.2500 | 66.8 | 78.8 | -12.0 | 0.3491 | -41.63 | (4 games) |
| #34: | Salmo | (3-1) | 0.7500 | 79.0 | 69.5 | 9.5 | 0.4759 | -14.50 | (4 games) |
| #5: | Sparwood | (4-2) | 0.6667 | 71.5 | 64.2 | 7.3 | 0.6107 | 18.89 | (6 games) |
| North Central | |||||||||
| #50: | Acwsalcta | (2-5) | 0.2857 | 51.1 | 67.4 | -16.3 | 0.4119 | -29.73 | (7 games) |
| Bella Bella | (0-0) | NaN | NaN | NaN | NaN | NaN | NaN | (0 games) | |
| #11: | Cedars Christian | (11-4) | 0.7333 | 64.5 | 56.1 | 8.4 | 0.5806 | 8.33 | (15 games) |
| Chalo | (0-0) | NaN | NaN | NaN | NaN | NaN | NaN | (0 games) | |
| #28: | Chetwynd | (9-6) | 0.6000 | 71.7 | 63.5 | 8.2 | 0.5103 | 1.18 | (15 games) |
| Fort Nelson | (1-2) | 0.3333 | 58.7 | 63.0 | -4.3 | 0.4307 | -17.34 | (3 games) | |
| #31: | Fort St. James | (9-7) | 0.5625 | 70.8 | 55.4 | 15.3 | 0.4842 | 1.32 | (16 games) |
| #59: | Fraser Lake | (1-8) | 0.1111 | 41.8 | 78.3 | -36.6 | 0.3565 | -48.18 | (9 games) |
| Hudson's Hope | (0-0) | NaN | NaN | NaN | NaN | NaN | NaN | (0 games) | |
| #14: | Lakes District | (18-6) | 0.7500 | 71.0 | 63.9 | 7.1 | 0.5663 | 4.94 | (24 games) |
| Mackenzie | (0-3) | 0.0000 | 30.3 | 74.0 | -43.7 | 0.2881 | -71.16 | (3 games) | |
| #56: | McBride | (0-6) | 0.0000 | 31.0 | 80.7 | -49.7 | 0.3710 | -56.42 | (6 games) |
| #25: | Mountain Christian | (6-6) | 0.5000 | 65.2 | 62.5 | 2.7 | 0.5248 | 2.06 | (12 games) |
| #41: | Northside Christian | (6-11) | 0.3529 | 58.0 | 60.8 | -2.8 | 0.4622 | -12.57 | (17 games) |
| Peace Christian | (0-0) | NaN | NaN | NaN | NaN | NaN | NaN | (0 games) | |
| Sir Alexander Mackenzie | (0-0) | NaN | NaN | NaN | NaN | NaN | NaN | (0 games) | |
| #62: | Tumbler Ridge | (2-4) | 0.3333 | 42.8 | 52.8 | -10.0 | 0.3412 | -42.27 | (6 games) |
| Valemount | (0-0) | NaN | NaN | NaN | NaN | NaN | NaN | (0 games) | |
| North West | |||||||||
| #16: | Bulkley Valley Christian | (5-5) | 0.5000 | 57.8 | 50.7 | 7.1 | 0.5454 | 14.53 | (10 games) |
| #52: | Centennial Christian | (2-3) | 0.4000 | 58.4 | 54.4 | 4.0 | 0.4010 | -2.21 | (5 games) |
| #27: | Ebenezer | (11-6) | 0.6471 | 62.8 | 53.2 | 9.6 | 0.5177 | 12.95 | (17 games) |
| #3: | Gidgalang Kuuyas Naay | (8-3) | 0.7273 | 78.1 | 63.1 | 15.0 | 0.6299 | 31.25 | (11 games) |
| #49: | Hazelton | (0-8) | 0.0000 | 49.4 | 68.8 | -19.4 | 0.4163 | -7.17 | (8 games) |
| Houston | (0-0) | NaN | NaN | NaN | NaN | NaN | NaN | (0 games) | |
| #22: | Houston Christian | (7-6) | 0.5385 | 69.7 | 66.9 | 2.8 | 0.5279 | 8.43 | (13 games) |
| Lax-Kw-Alaams Wap Suwilaawksa | (0-0) | NaN | NaN | NaN | NaN | NaN | NaN | (0 games) | |
| Mount Elizabeth | (0-0) | NaN | NaN | NaN | NaN | NaN | NaN | (0 games) | |
| #9: | Nisga'a | (4-4) | 0.5000 | 66.9 | 73.9 | -7.0 | 0.5911 | 9.05 | (8 games) |
| Data collected from 354 games. | |||||||||
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Association or Sport Victoria
