2023-2024 Season Current Season 2022-23 Season 2021-22 Season
Combined AAAA AAA AA A

The Home of BC Boys Basketball Analytics

BC Basketball Metrics is an independant group that ranks BC High School Boys Basketball teams, since the 2021-22 season. These rankings are computer generated, unlike other rankings in BC, using 2 different algorithms. Our mission is to promote High School Boys Basketball by providing a rankings system that is math-based, and includes every team.

Next Update March 2

Overall

Min. 4 Games
SRS RPI
#1 Spectrum (31-2) 51.27 0.6861
#2 Oak Bay (24-4) 52.23 0.6817
#3 St. George's (16-6) 47.54 0.6575
#4 Kelowna (13-7) 46.87 0.6573
#5 St. Patrick (26-7) 42.78 0.6572
#6 West Van (28-4) 46.17 0.6528
#7 GKN (9-1) 8.78 0.6425
#8 Burnaby South (19-6) 45.99 0.6404
#9 Vancouver College (20-13) 44.33 0.6338
#10 Tamanawis (22-3) 50.56 0.6320
#11 Westsyde (23-4) 23.97 0.6315
#12 King George (24-1) 38.34 0.6305
#13 Prince George (24-5) 18.58 0.6151
#14 Tweedsmuir (22-5) 38.69 0.6136
#15 Nanaimo (22-8) 24.71 0.6104

AAAA

Min. 4 Games
SRS RPI
#1 Spectrum (24-2) 33.68 0.6531
#2 Oak Bay (21-4) 31.57 0.6525
#3 Burnaby South (13-4) 26.09 0.6295
#4 St. George's (13-5) 27.60 0.6266
#5 West Van (18-3) 24.74 0.6201
#6 Kelowna (10-6) 25.05 0.6186
#7 Vancouver College (13-11) 22.40 0.6096
#8 Tweedsmuir (19-3) 17.25 0.6010
#9 Fleetwood Park (13-8) 12.16 0.5751
#10 Tamanawis (17-3) 28.08 0.5739
#11 Yale (19-3) 18.52 0.5690
#12 Handsworth (18-9) 19.01 0.5633
#13 Churchill (13-4) 7.55 0.5596
#14 Elgin Park (6-6) 18.45 0.5477
#15 Semiahmoo (11-9) 18.58 0.5464

AAA

Min. 4 Games
SRS RPI
#1 St. Patrick (10-1) 44.33 0.6869
#2 STM (6-1) 28.18 0.6633
#3 Dover Bay (13-1) 42.57 0.6481
#4 Byrne Creek (11-3) 29.55 0.6381
#5 North Delta (16-5) 27.87 0.6242
#6 Lord Byng (19-4) 44.75 0.6052
#7 South Kam (11-2) 10.58 0.5791
#8 Brookswood (12-4) 25.46 0.5784
#9 Carihi (13-5) 7.86 0.5696
#10 MacNeill (14-5) 19.97 0.5695
#11 Wellington (16-6) 6.49 0.5678
#12 Maple Ridge (9-4) 10.42 0.5549
#13 MEI (11-5) 28.24 0.5525
#14 Isfeld (11-8) 9.70 0.5499
#15 Windsor (15-1) 18.56 0.5458

AA

Min. 4 Games
SRS RPI
#1 King George (10-0) 49.27 0.6823
#2 Westsyde (9-2) 31.45 0.6462
#3 LCS (15-1) 33.85 0.6275
#4 McNair (10-0) 15.00 0.5986
#5 Barsby (9-2) 18.81 0.5976
#6 Kootenay River (8-1) -4.17 0.5935
#7 Lambrick (20-2) 30.65 0.5927
#8 Summerland (17-2) 30.65 0.5911
#9 Collingwood (19-4) 42.44 0.5906
#10 PA (11-1) 43.98 0.5902
#11 Brentwood (14-5) 27.97 0.5847
#12 Britannia (6-10) 18.99 0.5735
#13 Fernie (5-1) -11.53 0.5712
#14 Southridge (12-3) 18.86 0.5645
#15 Carney (5-3) 19.48 0.5633

A

Min. 4 Games
SRS RPI
#1 Unity (9-0) 55.03 0.7058
#2 Credo (4-3) 43.25 0.6780
#3 GKN (6-1) 32.15 0.6610
#4 St. Ann's (3-2) 33.95 0.6286
#5 St. John's (11-2) 34.35 0.6237
#6 DCS (10-3) 19.35 0.6135
#7 Similkameen (12-3) 29.50 0.6128
#8 CRCS (12-3) 12.24 0.6097
#9 MRCS (16-4) 40.09 0.6089
#10 Brookes Westshore (7-1) 16.46 0.6042
#11 Cedar (10-3) 14.79 0.5989
#12 Cedars Christian (5-1) 18.76 0.5896
#13 BVCS (7-2) 18.88 0.5613
#14 John Knox (5-2) 18.88 0.5481
#15 Osoyoos (10-4) 18.76 0.5476

Created by Asher Mayan, 2021

Questions? Contact ashermayan@gmail.com

Scores obtained from British Columbia High School Boys Basketball Association or Sport Victoria