| *Includes games between A teams only* | |||||||||
| End of Season | |||||||||
| Team | Win% | PPG | Op.PPG | Pt.Diff | RPI | SRS | #1: | Unity Christian | (13-0) | 1.0000 | 79.4 | 52.8 | 26.5 | 0.7050 | 50.56 | (13 games) | #2: | Gidgalang Kuuyas Naay | (9-2) | 0.8182 | 77.0 | 65.8 | 11.2 | 0.6842 | 35.69 | (11 games) | #3: | Credo Christian | (4-3) | 0.5714 | 69.4 | 63.6 | 5.9 | 0.6719 | 39.86 | (7 games) | #4: | St. Ann's Academy | (6-3) | 0.6667 | 70.1 | 59.0 | 11.1 | 0.6590 | 37.48 | (9 games) | #5: | St. John's | (13-3) | 0.8125 | 82.1 | 65.2 | 16.9 | 0.6168 | 33.93 | (16 games) | #6: | Maple Ridge Christian | (18-6) | 0.7500 | 82.8 | 57.3 | 25.5 | 0.6149 | 37.22 | (24 games) | #7: | Similkameen | (14-5) | 0.7368 | 74.7 | 60.9 | 13.8 | 0.6115 | 28.41 | (19 games) | #8: | Brookes Westshore | (9-3) | 0.7500 | 67.5 | 53.6 | 13.9 | 0.5940 | 14.61 | (12 games) | #9: | Cedar | (10-3) | 0.7692 | 72.7 | 47.4 | 25.3 | 0.5735 | 10.29 | (13 games) | #10: | Campbell River Christian | (13-6) | 0.6842 | 65.8 | 54.1 | 11.7 | 0.5710 | 6.71 | (19 games) | #11: | Cedars Christian | (8-3) | 0.7273 | 65.8 | 53.6 | 12.2 | 0.5704 | 16.83 | (11 games) | #12: | Duncan Christian | (11-6) | 0.6471 | 73.4 | 55.7 | 17.7 | 0.5664 | 13.80 | (17 games) | #13: | Osoyoos | (13-5) | 0.7222 | 67.9 | 57.4 | 10.5 | 0.5629 | 20.07 | (18 games) | #14: | Bulkley Valley Christian | (7-2) | 0.7778 | 76.7 | 63.9 | 12.8 | 0.5591 | 22.94 | (9 games) | #15: | Golden | (4-3) | 0.5714 | 60.3 | 61.4 | -1.1 | 0.5558 | 12.23 | (7 games) | #16: | King David | (9-6) | 0.6000 | 71.5 | 58.7 | 12.7 | 0.5544 | 23.97 | (15 games) | #17: | Aberdeen Hall | (7-1) | 0.8750 | 70.1 | 59.6 | 10.5 | 0.5498 | 25.89 | (8 games) | #18: | Vernon Christian | (7-4) | 0.6364 | 64.2 | 59.0 | 5.2 | 0.5424 | 11.27 | (11 games) | #19: | John Knox | (5-3) | 0.6250 | 72.5 | 68.5 | 4.0 | 0.5347 | 14.72 | (8 games) | #20: | Gabrielle-Roy | (11-7) | 0.6111 | 78.6 | 60.9 | 17.7 | 0.5290 | 19.98 | (18 games) | #21: | Houston Christian | (3-3) | 0.5000 | 74.0 | 75.0 | -1.0 | 0.5173 | 12.20 | (6 games) | #22: | Gudangaay Tlaats'gaa Naay | (3-4) | 0.4286 | 73.7 | 72.1 | 1.6 | 0.5135 | 13.82 | (7 games) | #23: | Fraser Lake | (7-5) | 0.5833 | 70.7 | 63.1 | 7.6 | 0.5115 | 5.03 | (12 games) | #24: | Northside Christian | (5-4) | 0.5556 | 65.3 | 61.3 | 4.0 | 0.5095 | 2.55 | (9 games) | #25: | Ecole Des Pionniers | (8-5) | 0.6154 | 73.8 | 71.7 | 2.2 | 0.5030 | 5.38 | (13 games) | #26: | Deer Lake | (8-5) | 0.6154 | 77.2 | 56.3 | 20.8 | 0.4975 | 18.44 | (13 games) | #27: | Fraser Academy | (8-4) | 0.6667 | 65.9 | 53.6 | 12.3 | 0.4953 | 13.80 | (12 games) | #28: | Barriere | (4-4) | 0.5000 | 56.0 | 61.1 | -5.1 | 0.4822 | 5.75 | (8 games) | #29: | Queen Margaret's | (9-6) | 0.6000 | 50.8 | 48.2 | 2.6 | 0.4808 | -19.03 | (15 games) | #30: | Ucluelet | (6-4) | 0.6000 | 55.2 | 43.7 | 11.5 | 0.4792 | -11.31 | (10 games) | #31: | Acwsalcta | (3-1) | 0.7500 | 66.5 | 63.8 | 2.8 | 0.4785 | -12.98 | (4 games) | #32: | Tumbler Ridge | (3-2) | 0.6000 | 52.8 | 59.0 | -6.2 | 0.4775 | -7.56 | (5 games) | #33: | Highroad Academy | (6-5) | 0.5455 | 58.4 | 50.0 | 8.4 | 0.4762 | -24.24 | (11 games) | #34: | Fort St. James | (7-10) | 0.4118 | 59.9 | 61.8 | -1.9 | 0.4721 | -0.60 | (17 games) | #35: | Victor Brodeur | (0-4) | 0.0000 | 47.0 | 76.0 | -29.0 | 0.4717 | -23.00 | (4 games) | #36: | Princeton | (1-5) | 0.1667 | 46.5 | 78.8 | -32.3 | 0.4699 | -17.34 | (6 games) | #37: | Kelowna Christian | (2-4) | 0.3333 | 74.3 | 82.5 | -8.2 | 0.4692 | 11.11 | (6 games) | #38: | Nanaimo Christian | (5-7) | 0.4167 | 45.5 | 50.7 | -5.2 | 0.4684 | -19.58 | (12 games) | #39: | Immaculata | (3-10) | 0.2308 | 62.3 | 65.3 | -3.0 | 0.4674 | 13.75 | (13 games) | #40: | Desert Sands | (2-5) | 0.2857 | 48.9 | 59.1 | -10.3 | 0.4649 | -1.34 | (7 games) | #41: | Regent Christian | (6-6) | 0.5000 | 62.8 | 60.3 | 2.5 | 0.4612 | 1.92 | (12 games) | #42: | Pemberton | (1-3) | 0.2500 | 34.5 | 63.3 | -28.8 | 0.4504 | -21.19 | (4 games) | #43: | Hope | (4-1) | 0.8000 | 51.2 | 32.4 | 18.8 | 0.4491 | -39.06 | (5 games) | #44: | Elkford | (2-2) | 0.5000 | 62.8 | 65.3 | -2.5 | 0.4460 | -7.19 | (4 games) | #45: | Salmo | (2-2) | 0.5000 | 59.3 | 64.3 | -5.0 | 0.4460 | -8.85 | (4 games) | #46: | White Rock Christian Academy | (6-7) | 0.4615 | 66.1 | 69.6 | -3.5 | 0.4422 | -7.83 | (13 games) | #47: | McBride | (2-7) | 0.2222 | 59.9 | 69.0 | -9.1 | 0.4417 | -6.43 | (9 games) | #48: | Port Hardy | (4-8) | 0.3333 | 45.1 | 55.3 | -10.3 | 0.4337 | -29.95 | (12 games) | #49: | Chetwynd | (1-3) | 0.2500 | 52.0 | 61.0 | -9.0 | 0.4281 | -15.99 | (4 games) | #50: | Sir Alexander Mackenzie | (2-4) | 0.3333 | 61.8 | 57.5 | 4.3 | 0.4261 | -3.52 | (6 games) | #51: | Agassiz | (0-4) | 0.0000 | 33.3 | 72.3 | -39.0 | 0.4152 | -70.65 | (4 games) | #52: | King's Christian | (1-4) | 0.2000 | 43.6 | 69.4 | -25.8 | 0.4085 | -30.48 | (5 games) | #53: | Vancouver Christian | (3-8) | 0.2727 | 42.6 | 65.2 | -22.5 | 0.4083 | -25.00 | (11 games) | #54: | Fraser Valley Adventist Academy | (2-6) | 0.2500 | 53.3 | 88.4 | -35.1 | 0.4081 | -35.23 | (8 games) | #55: | Nakusp | (0-4) | 0.0000 | 56.0 | 66.5 | -10.5 | 0.4058 | -13.27 | (4 games) | #56: | Stratford Hall | (0-8) | 0.0000 | 44.4 | 72.9 | -28.5 | 0.4053 | -16.16 | (8 games) | #57: | St. John's Shawnigan Lake | (2-4) | 0.3333 | 50.2 | 57.7 | -7.5 | 0.4050 | -40.06 | (6 games) | #58: | Gold River | (2-7) | 0.2222 | 31.0 | 65.6 | -34.6 | 0.3940 | -57.78 | (9 games) | #59: | Stz'uminus | (1-6) | 0.1429 | 37.0 | 71.0 | -34.0 | 0.3899 | -54.90 | (7 games) | #60: | Houston | (0-9) | 0.0000 | 53.9 | 70.8 | -16.9 | 0.3806 | -12.11 | (9 games) | #61: | Valemount | (2-2) | 0.5000 | 44.8 | 51.8 | -7.0 | 0.3806 | -24.81 | (4 games) | #62: | BC Christian Academy | (1-13) | 0.0714 | 51.4 | 87.2 | -35.8 | 0.3805 | -34.58 | (14 games) | #63: | Southpointe Academy | (1-5) | 0.1667 | 63.0 | 69.2 | -6.2 | 0.3771 | -1.11 | (6 games) | #64: | St. John Paul II Academy | (0-9) | 0.0000 | 40.1 | 81.2 | -41.1 | 0.3575 | -41.39 | (9 games) | #65: | Lakes District | (1-3) | 0.2500 | 53.5 | 62.5 | -9.0 | 0.3563 | -17.03 | (4 games) | #66: | North Island | (1-8) | 0.1111 | 34.2 | 58.3 | -24.1 | 0.3453 | -52.24 | (9 games) |
|---|---|---|---|---|---|---|---|---|---|
| Teams with less than 4 games: | |||||||||
| Dasmesh | (1-2) | 0.3333 | 59.3 | 67.7 | -8.3 | 0.5843 | 13.73 | (3 games) | |
| Eagle River | (1-1) | 0.5000 | 64.5 | 62.5 | 2.0 | 0.4626 | -7.61 | (2 games) | |
| Fort Nelson | (1-2) | 0.3333 | 54.3 | 63.0 | -8.7 | 0.4367 | -21.47 | (3 games) | |
| Meadowridge | (0-1) | 0.0000 | 84.0 | 90.0 | -6.0 | 0.4344 | 8.72 | (1 game) | |
| Sparwood | (1-0) | 1.0000 | 71.0 | 65.0 | 6.0 | 0.4107 | -7.27 | (1 game) | |
| Imagine | (0-3) | 0.0000 | 8.3 | 78.7 | -70.3 | 0.4021 | -99.51 | (3 games) | |
| A.L. Fortune | (1-2) | 0.3333 | 47.7 | 54.7 | -7.0 | 0.3838 | -23.57 | (3 games) | |
| Tsimshian | (2-1) | 0.6667 | 64.7 | 69.3 | -4.7 | 0.3799 | -8.13 | (3 games) | |
| Mountain Christian | (1-2) | 0.3333 | 45.3 | 68.0 | -22.7 | 0.3627 | -45.97 | (3 games) | |
| Peace Christian | (0-2) | 0.0000 | 45.5 | 69.5 | -24.0 | 0.3524 | -53.48 | (2 games) | |
| Vancouver Waldorf | (0-2) | 0.0000 | 41.5 | 89.0 | -47.5 | 0.3408 | -48.01 | (2 games) | |
| Mackenzie | (0-3) | 0.0000 | 34.0 | 68.7 | -34.7 | 0.3382 | -46.06 | (3 games) | |
| Hudson's Hope | (1-2) | 0.3333 | 32.7 | 56.3 | -23.7 | 0.3375 | -47.49 | (3 games) | |
| Kyuquot | (0-3) | 0.0000 | 22.3 | 58.0 | -35.7 | 0.2626 | -76.11 | (3 games) | |
| Brockton | (0-0) | NaN | NaN | NaN | NaN | NaN | NaN | (0 games) | |
| Data collected from 340 games. | |||||||||
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Association or Sport Victoria
