2025-26 Season 2024-25 Season 2023-24 Season 2022-23 Season 2021-22 Season
Combined AAAA AAA AA A

Rankings By Zone

*Includes games between A teams only*
End of Season
RPI Rank Team Win%PPG Op.PPG Pt.Diff RPI SRS
Vancouver Sea to Sky
#50: Brockton (1-3)0.2500 48.8 69.8 -21.0 0.3993 -27.60 (4 games)
Coast Mountain (0-0)NaN NaN NaN NaN NaN NaN (0 games)
Fraser Academy (0-2)0.0000 43.5 94.5 -51.0 0.4938 -16.48 (2 games)
#6: King David (9-1)0.9000 77.9 52.9 25.0 0.6047 31.65 (10 games)
Lions Gate Christian (0-0)NaN NaN NaN NaN NaN NaN (0 games)
#1: St. John's (10-0)1.0000 81.7 62.2 19.5 0.7482 52.51 (10 games)
#36: Stratford Hall (3-5)0.3750 49.8 64.9 -15.1 0.4563 -15.85 (8 games)
Vancouver Waldorf (0-3)0.0000 34.3 83.3 -49.0 0.3717 -52.93 (3 games)
South Fraser
#10: Gabrielle-Roy (7-4)0.6364 77.2 64.3 12.9 0.5661 35.41 (11 games)
#25: Regent Christian (5-6)0.4545 63.9 62.8 1.1 0.5010 14.55 (11 games)
#8: Southpointe Academy (10-6)0.6250 78.6 61.9 16.6 0.5804 35.11 (16 games)
St. John Paul II Academy (0-0)NaN NaN NaN NaN NaN NaN (0 games)
#35: White Rock Christian Academy (2-3)0.4000 51.8 64.2 -12.4 0.4586 0.17 (5 games)
Fraser Heights Academy (0-1)0.0000 30.0 73.0 -43.0 0.4512 -7.59 (1 game)
Crescent Heights Academy (0-3)0.0000 60.0 81.0 -21.0 0.3475 -4.32 (3 games)
Fraser North
#57: BC Christian Academy (1-8)0.1111 30.3 91.2 -60.9 0.3658 -58.97 (9 games)
#44: Deer Lake (3-3)0.5000 80.0 58.8 21.2 0.4263 10.74 (6 games)
TLA (0-2)0.0000 31.5 60.0 -28.5 0.2536 -52.62 (2 games)
#9: John Knox (4-4)0.5000 66.1 65.4 0.8 0.5729 28.04 (8 games)
#11: Maple Ridge Christian (13-8)0.6190 78.4 66.8 11.7 0.5631 28.36 (21 games)
#14: Meadowridge (7-5)0.5833 64.8 64.3 0.4 0.5604 19.89 (12 games)
Urban Academy (0-1)0.0000 67.0 81.0 -14.0 0.4329 5.89 (1 game)
Eastern Valley
#48: Fraser Valley Adventist Academy (2-7)0.2222 58.4 75.8 -17.3 0.4190 0.38 (9 games)
#33: Highroad Academy (1-4)0.2000 41.6 74.8 -33.2 0.4604 -17.09 (5 games)
Hope (1-2)0.3333 45.7 62.7 -17.0 0.4153 -0.85 (3 games)
#3: Unity Christian (11-3)0.7857 85.6 58.6 27.0 0.6214 47.70 (14 games)
Vancouver Island
#32: Campbell River Christian (10-7)0.5882 74.1 55.6 18.5 0.4648 4.31 (17 games)
#30: Cedar (9-10)0.4737 67.6 56.6 10.9 0.4683 6.72 (19 games)
Coeur de l'ile (0-0)NaN NaN NaN NaN NaN NaN (0 games)
#59: Gold River (1-6)0.1429 36.0 71.9 -35.9 0.3636 -51.38 (7 games)
#61: Kyuquot (0-5)0.0000 35.8 65.0 -29.2 0.3449 -53.30 (5 games)
Bella Bella (2-0)1.0000 65.0 34.0 31.0 0.4489 -13.75 (2 games)
#46: Maaqtusiis (3-6)0.3333 55.9 72.1 -16.2 0.4244 -23.33 (9 games)
#17: Nanaimo Christian (11-8)0.5789 77.7 63.7 14.1 0.5400 20.94 (19 games)
#53: North Island (4-7)0.3636 40.3 55.4 -15.1 0.3875 -36.20 (11 games)
Learning Alternative (0-1)0.0000 35.0 90.0 -55.0 0.3530 -48.28 (1 game)
#29: Brookes Westshore (4-5)0.4444 66.1 65.9 0.2 0.4827 -3.51 (9 games)
#7: Duncan Christian (15-7)0.6818 74.2 65.6 8.6 0.5899 23.47 (22 games)
#21: Victor Brodeur (6-3)0.6667 72.7 69.3 3.3 0.5290 4.04 (9 games)
#39: Queen Margaret's (6-10)0.3750 54.5 62.3 -7.8 0.4430 -14.09 (16 games)
#60: St. John's Shawnigan Lake (0-8)0.0000 34.6 73.3 -38.6 0.3623 -42.63 (8 games)
Stz'uminus (0-0)NaN NaN NaN NaN NaN NaN (0 games)
#20: Ucluelet (14-8)0.6364 61.7 55.3 6.4 0.5305 4.14 (22 games)
Okanagan
#4: Aberdeen Hall (14-4)0.7778 76.2 56.4 19.8 0.6151 33.94 (18 games)
#15: Immaculata (12-6)0.6667 72.8 59.5 13.3 0.5545 23.96 (18 games)
Eagle River (0-2)0.0000 40.5 65.0 -24.5 0.4093 -17.67 (2 games)
King's Christian (0-0)NaN NaN NaN NaN NaN NaN (0 games)
Vernon Christian (0-0)NaN NaN NaN NaN NaN NaN (0 games)
#22: Osoyoos (10-3)0.7692 71.8 48.2 23.5 0.5236 18.34 (13 games)
#55: Princeton (1-4)0.2000 49.2 71.8 -22.6 0.3830 -26.26 (5 games)
#41: Similkameen (1-6)0.1429 45.7 71.7 -26.0 0.4359 -26.66 (7 games)
#31: Barriere (7-7)0.5000 49.8 52.1 -2.3 0.4663 -10.31 (14 games)
Chase (0-0)NaN NaN NaN NaN NaN NaN (0 games)
Clearwater (1-2)0.3333 53.7 45.0 8.7 0.3708 -19.25 (3 games)
#37: Desert Sands (5-5)0.5000 56.0 59.2 -3.2 0.4560 -12.03 (10 games)
#47: Kamloops Christian (2-3)0.4000 45.8 53.2 -7.4 0.4222 -20.84 (5 games)
#18: St. Ann's Academy (5-4)0.5556 58.4 55.8 2.7 0.5375 5.10 (9 games)
#43: Flex Academy (1-9)0.1000 50.5 78.0 -27.5 0.4330 -17.07 (10 games)
#54: Kamloops Arts (1-4)0.2000 38.0 65.0 -27.0 0.3833 -41.63 (5 games)
#49: Brocklehurst (3-3)0.5000 55.5 58.2 -2.7 0.4137 -21.28 (6 games)
Lilooet (0-1)0.0000 61.0 75.0 -14.0 0.3370 -35.28 (1 game)
Kootenay
#19: Sparwood (4-3)0.5714 69.7 64.7 5.0 0.5345 16.56 (7 games)
#52: Nakusp (0-4)0.0000 39.0 85.8 -46.8 0.3879 -37.25 (4 games)
Elkford (0-0)NaN NaN NaN NaN NaN NaN (0 games)
#34: Salmo (5-2)0.7143 83.3 53.1 30.1 0.4594 25.02 (7 games)
#42: Mount Sentinel (0-5)0.0000 40.2 80.8 -40.6 0.4339 -18.61 (5 games)
North Central
#56: Acwsalcta (1-4)0.2000 60.4 79.6 -19.2 0.3816 -44.91 (5 games)
#16: Cedars Christian (6-8)0.4286 56.3 64.1 -7.8 0.5486 -3.93 (14 games)
Chalo (0-0)NaN NaN NaN NaN NaN NaN (0 games)
#12: Chetwynd (7-3)0.7000 78.2 59.8 18.4 0.5619 6.34 (10 games)
Fort Nelson (1-2)0.3333 56.3 74.7 -18.3 0.4706 -41.79 (3 games)
#23: Fort St. James (9-5)0.6429 72.6 51.4 21.1 0.5097 0.66 (14 games)
#38: Fraser Lake (2-9)0.1818 48.0 66.9 -18.9 0.4537 -31.84 (11 games)
#51: Hudson's Hope (2-3)0.4000 49.4 59.0 -9.6 0.3926 -60.41 (5 games)
Mackenzie (0-3)0.0000 32.7 71.0 -38.3 0.3100 -90.26 (3 games)
McBride (0-0)NaN NaN NaN NaN NaN NaN (0 games)
#27: Mountain Christian (5-4)0.5556 80.1 73.3 6.8 0.4977 -16.31 (9 games)
#13: Northside Christian (13-3)0.8125 63.4 49.7 13.7 0.5615 2.83 (16 games)
#28: Sir Alexander Mackenzie (6-5)0.5455 72.8 66.7 6.1 0.4842 -14.23 (11 games)
Peace Christian (1-2)0.3333 44.3 66.0 -21.7 0.3495 -79.05 (3 games)
#26: Tumbler Ridge (5-4)0.5556 72.7 64.2 8.4 0.4981 -21.49 (9 games)
#58: Valemount (0-5)0.0000 21.4 88.8 -67.4 0.3650 -81.92 (5 games)
North West
#24: Bulkley Valley Christian (3-3)0.5000 54.5 58.8 -4.3 0.5015 0.98 (6 games)
Ebenezer (0-0)NaN NaN NaN NaN NaN NaN (0 games)
#2: Gidgalang Kuuyas Naay (10-2)0.8333 90.3 66.1 24.3 0.6584 46.01 (12 games)
Nisga'a (3-0)1.0000 86.7 60.0 26.7 0.5040 -7.64 (3 games)
#45: Centennial Christian (0-6)0.0000 46.2 82.5 -36.3 0.4244 -42.44 (6 games)
Tsimshian (2-1)0.6667 70.0 66.7 3.3 0.4875 -18.03 (3 games)
#5: Houston Christian (8-3)0.7273 75.5 62.2 13.3 0.6081 24.63 (11 games)
#40: Houston (2-6)0.2500 57.9 70.9 -13.0 0.4404 -13.99 (8 games)
Data collected from 333 games.

Created by Asher Mayan, 2021

Questions? Contact ashermayan@gmail.com

Scores obtained from British Columbia High School Boys Basketball Association or Sport Victoria