*Includes games between AAA teams only* | |||||||||
End of Season | |||||||||
RPI Rank | Team | Win% | PPG | Op.PPG | Pt.Diff | RPI | SRS | ||
---|---|---|---|---|---|---|---|---|---|
Vancouver Sea to Sky | |||||||||
Argyle | (0-0) | NaN | NaN | NaN | NaN | NaN | NaN | (0 games) | |
Gladstone | (0-0) | NaN | NaN | NaN | NaN | NaN | NaN | (0 games) | |
Howe Sound | (0-0) | NaN | NaN | NaN | NaN | NaN | NaN | (0 games) | |
John Oliver | (0-0) | NaN | NaN | NaN | NaN | NaN | NaN | (0 games) | |
Lord Byng | (0-0) | NaN | NaN | NaN | NaN | NaN | NaN | (0 games) | |
Magee | (0-0) | NaN | NaN | NaN | NaN | NaN | NaN | (0 games) | |
Point Grey | (0-0) | NaN | NaN | NaN | NaN | NaN | NaN | (0 games) | |
Prince of Wales | (0-0) | NaN | NaN | NaN | NaN | NaN | NaN | (0 games) | |
Rockridge | (0-0) | NaN | NaN | NaN | NaN | NaN | NaN | (0 games) | |
Sentinel | (0-0) | NaN | NaN | NaN | NaN | NaN | NaN | (0 games) | |
Sir Charles Tupper | (0-0) | NaN | NaN | NaN | NaN | NaN | NaN | (0 games) | |
St. Patrick | (0-0) | NaN | NaN | NaN | NaN | NaN | NaN | (0 games) | |
Sutherland | (0-0) | NaN | NaN | NaN | NaN | NaN | NaN | (0 games) | |
Templeton | (0-0) | NaN | NaN | NaN | NaN | NaN | NaN | (0 games) | |
University Hill | (0-0) | NaN | NaN | NaN | NaN | NaN | NaN | (0 games) | |
Windermere | (0-0) | NaN | NaN | NaN | NaN | NaN | NaN | (0 games) | |
Windsor | (0-0) | NaN | NaN | NaN | NaN | NaN | NaN | (0 games) | |
South Fraser | |||||||||
A.R. MacNeill | (0-0) | NaN | NaN | NaN | NaN | NaN | NaN | (0 games) | |
Clayton Heights | (0-0) | NaN | NaN | NaN | NaN | NaN | NaN | (0 games) | |
Delta | (0-0) | NaN | NaN | NaN | NaN | NaN | NaN | (0 games) | |
Enver Creek | (0-0) | NaN | NaN | NaN | NaN | NaN | NaN | (0 games) | |
Hugh McRoberts | (0-0) | NaN | NaN | NaN | NaN | NaN | NaN | (0 games) | |
J.N. Burnett | (0-0) | NaN | NaN | NaN | NaN | NaN | NaN | (0 games) | |
L.A. Matheson | (0-0) | NaN | NaN | NaN | NaN | NaN | NaN | (0 games) | |
Matthew McNair | (0-0) | NaN | NaN | NaN | NaN | NaN | NaN | (0 games) | |
R.A. McMath | (0-0) | NaN | NaN | NaN | NaN | NaN | NaN | (0 games) | |
R.C. Palmer | (0-0) | NaN | NaN | NaN | NaN | NaN | NaN | (0 games) | |
Richmond | (0-0) | NaN | NaN | NaN | NaN | NaN | NaN | (0 games) | |
Salish | (0-0) | NaN | NaN | NaN | NaN | NaN | NaN | (0 games) | |
Steveston-London | (0-0) | NaN | NaN | NaN | NaN | NaN | NaN | (0 games) | |
Fraser North | |||||||||
Alpha | (0-0) | NaN | NaN | NaN | NaN | NaN | NaN | (0 games) | |
Byrne Creek | (0-0) | NaN | NaN | NaN | NaN | NaN | NaN | (0 games) | |
Garibaldi | (0-0) | NaN | NaN | NaN | NaN | NaN | NaN | (0 games) | |
Maple Ridge | (0-0) | NaN | NaN | NaN | NaN | NaN | NaN | (0 games) | |
Pitt Meadows | (0-0) | NaN | NaN | NaN | NaN | NaN | NaN | (0 games) | |
Samuel Robertson Technical | (0-0) | NaN | NaN | NaN | NaN | NaN | NaN | (0 games) | |
St. Thomas More | (0-0) | NaN | NaN | NaN | NaN | NaN | NaN | (0 games) | |
Thomas Haney | (0-0) | NaN | NaN | NaN | NaN | NaN | NaN | (0 games) | |
Westview | (0-0) | NaN | NaN | NaN | NaN | NaN | NaN | (0 games) | |
Eastern Valley | |||||||||
Aldergrove | (0-0) | NaN | NaN | NaN | NaN | NaN | NaN | (0 games) | |
Brookswood | (0-0) | NaN | NaN | NaN | NaN | NaN | NaN | (0 games) | |
M.E.I. | (0-0) | NaN | NaN | NaN | NaN | NaN | NaN | (0 games) | |
Rick Hansen | (0-0) | NaN | NaN | NaN | NaN | NaN | NaN | (0 games) | |
Robert Bateman | (0-0) | NaN | NaN | NaN | NaN | NaN | NaN | (0 games) | |
Vancouver Island | |||||||||
Alberni | (0-0) | NaN | NaN | NaN | NaN | NaN | NaN | (0 games) | |
Ballenas | (0-0) | NaN | NaN | NaN | NaN | NaN | NaN | (0 games) | |
Brentwood | (0-0) | NaN | NaN | NaN | NaN | NaN | NaN | (0 games) | |
Carihi | (0-0) | NaN | NaN | NaN | NaN | NaN | NaN | (0 games) | |
Claremont | (0-0) | NaN | NaN | NaN | NaN | NaN | NaN | (0 games) | |
Edward Milne | (0-0) | NaN | NaN | NaN | NaN | NaN | NaN | (0 games) | |
Esquimalt | (0-0) | NaN | NaN | NaN | NaN | NaN | NaN | (0 games) | |
Frances Kelsey | (0-0) | NaN | NaN | NaN | NaN | NaN | NaN | (0 games) | |
John Barsby | (0-0) | NaN | NaN | NaN | NaN | NaN | NaN | (0 games) | |
Kwalikum | (0-0) | NaN | NaN | NaN | NaN | NaN | NaN | (0 games) | |
Lambrick Park | (0-0) | NaN | NaN | NaN | NaN | NaN | NaN | (0 games) | |
Mark Isfeld | (0-0) | NaN | NaN | NaN | NaN | NaN | NaN | (0 games) | |
Mount Douglas | (0-0) | NaN | NaN | NaN | NaN | NaN | NaN | (0 games) | |
Reynolds | (0-0) | NaN | NaN | NaN | NaN | NaN | NaN | (0 games) | |
Stelly's | (0-0) | NaN | NaN | NaN | NaN | NaN | NaN | (0 games) | |
Timberline | (0-0) | NaN | NaN | NaN | NaN | NaN | NaN | (0 games) | |
Victoria | (0-0) | NaN | NaN | NaN | NaN | NaN | NaN | (0 games) | |
Wellington | (0-0) | NaN | NaN | NaN | NaN | NaN | NaN | (0 games) | |
Okanagan | |||||||||
George Elliot | (0-0) | NaN | NaN | NaN | NaN | NaN | NaN | (0 games) | |
Penticton | (0-0) | NaN | NaN | NaN | NaN | NaN | NaN | (0 games) | |
Sa-Hali | (0-0) | NaN | NaN | NaN | NaN | NaN | NaN | (0 games) | |
Salmon Arm | (0-0) | NaN | NaN | NaN | NaN | NaN | NaN | (0 games) | |
South Kamloops | (0-0) | NaN | NaN | NaN | NaN | NaN | NaN | (0 games) | |
Valleyview | (0-0) | NaN | NaN | NaN | NaN | NaN | NaN | (0 games) | |
Vernon | (0-0) | NaN | NaN | NaN | NaN | NaN | NaN | (0 games) | |
W.L. Seaton | (0-0) | NaN | NaN | NaN | NaN | NaN | NaN | (0 games) | |
Kootenay | |||||||||
Mount Baker | (0-0) | NaN | NaN | NaN | NaN | NaN | NaN | (0 games) | |
North Central | |||||||||
College Heights | (0-0) | NaN | NaN | NaN | NaN | NaN | NaN | (0 games) | |
Correlieu | (0-0) | NaN | NaN | NaN | NaN | NaN | NaN | (0 games) | |
Duchess Park | (0-0) | NaN | NaN | NaN | NaN | NaN | NaN | (0 games) | |
Lake City | (0-0) | NaN | NaN | NaN | NaN | NaN | NaN | (0 games) | |
Data collected from 0 games. |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Association or Sport Victoria