2025-26 Season 2024-25 Season 2023-24 Season 2022-23 Season 2021-22 Season
Combined AAAA AAA AA A

Rankings By Zone

*Includes games between AAAA teams only*
End of Season
RPI Rank Team Win%PPG Op.PPG Pt.Diff RPI SRS
Vancouver Sea to Sky
#4: St. George's (18-7)0.7200 83.4 72.2 11.2 0.6347 27.53 (25 games)
#3: Vancouver College (19-9)0.6786 81.3 73.5 7.7 0.6417 28.23 (28 games)
#22: Handsworth (9-12)0.4286 72.0 74.1 -2.1 0.5249 8.97 (21 games)
#33: West Vancouver (7-9)0.4375 70.2 68.9 1.3 0.4769 5.04 (16 games)
#61: Eric Hamber (5-10)0.3333 62.2 69.3 -7.1 0.3932 -19.44 (15 games)
#38: Killarney (10-10)0.5000 67.9 69.9 -2.1 0.4610 -6.74 (20 games)
#18: Kitsilano (16-8)0.6667 73.7 64.2 9.5 0.5458 14.03 (24 games)
#43: Vancouver Technical (6-11)0.3529 69.0 73.3 -4.3 0.4512 -4.24 (17 games)
#42: Sir Winston Churchill (9-14)0.3913 71.9 72.4 -0.6 0.4520 -5.55 (23 games)
South Fraser
#55: Clayton Heights (6-13)0.3158 59.6 79.4 -19.7 0.4117 -33.60 (19 games)
#8: Fleetwood Park (21-6)0.7778 78.7 64.2 14.5 0.5829 15.59 (27 games)
#67: Fraser Heights (0-13)0.0000 50.5 83.4 -32.8 0.3537 -42.30 (13 games)
#17: Grandview Heights (16-8)0.6667 89.7 74.8 15.0 0.5469 11.81 (24 games)
#57: Guildford Park (7-14)0.3333 66.8 74.6 -7.8 0.4043 -21.67 (21 games)
#12: Holy Cross (19-11)0.6333 78.8 68.3 10.5 0.5733 17.09 (30 games)
#40: Johnston Heights (9-10)0.4737 66.0 77.6 -11.6 0.4602 -20.70 (19 games)
#59: Kwantlen Park (4-11)0.2667 61.3 81.9 -20.7 0.4007 -32.28 (15 games)
#19: Lord Tweedsmuir (17-10)0.6296 88.0 74.7 13.3 0.5451 11.18 (27 games)
#32: North Surrey (13-9)0.5909 78.3 72.5 5.7 0.4899 -3.94 (22 games)
#37: Queen Elizabeth (10-8)0.5556 78.3 73.7 4.6 0.4614 -7.21 (18 games)
#54: Earl Marriott (6-12)0.3333 72.1 78.1 -5.9 0.4126 -15.62 (18 games)
#28: Elgin Park (11-7)0.6111 80.2 73.7 6.6 0.5055 1.35 (18 games)
#51: Frank Hurt (3-13)0.1875 66.3 83.9 -17.6 0.4244 -20.18 (16 games)
#60: Panorama Ridge (1-9)0.1000 55.8 87.0 -31.2 0.4004 -32.53 (10 games)
#47: Princess Margaret (Surrey) (2-9)0.1818 64.2 83.3 -19.1 0.4345 -20.13 (11 games)
#50: Seaquam (3-10)0.2308 68.2 77.7 -9.5 0.4248 -13.61 (13 games)
#14: Semiahmoo (20-10)0.6667 75.6 64.1 11.5 0.5706 17.54 (30 games)
#39: South Delta (6-6)0.5000 66.9 77.8 -10.9 0.4608 -16.66 (12 games)
#21: Sullivan Heights (13-12)0.5200 75.2 74.8 0.4 0.5338 4.92 (25 games)
#11: Tamanawis (21-5)0.8077 83.3 60.7 22.7 0.5763 22.71 (26 games)
Fraser North
#49: Burnaby Central (7-11)0.3889 64.1 75.8 -11.7 0.4313 -19.58 (18 games)
#45: Burnaby Mountain (6-9)0.4000 75.0 75.7 -0.7 0.4377 -10.61 (15 games)
#70: Burnaby North (1-8)0.1111 64.1 82.7 -18.6 0.3291 -35.16 (9 games)
#23: Burnaby South (11-14)0.4400 70.2 69.0 1.2 0.5230 9.31 (25 games)
#65: Moscrop (3-6)0.3333 69.2 79.0 -9.8 0.3796 -23.88 (9 games)
#44: New Westminster (8-15)0.3478 64.7 76.3 -11.6 0.4471 -14.90 (23 games)
#13: Centennial (20-6)0.7692 71.8 58.3 13.5 0.5717 14.95 (26 games)
#30: Charles Best (12-7)0.6316 78.2 63.3 14.9 0.5038 9.22 (19 games)
#66: Gleneagle (1-11)0.0833 42.8 75.8 -32.9 0.3718 -42.40 (12 games)
#7: Heritage Woods (20-9)0.6897 76.7 65.9 10.9 0.5830 17.41 (29 games)
#53: Pinetree (6-8)0.4286 56.1 73.2 -17.1 0.4172 -30.89 (14 games)
#71: Port Moody (1-12)0.0769 61.1 86.9 -25.8 0.3274 -40.11 (13 games)
#46: Riverside (8-10)0.4444 69.7 71.9 -2.3 0.4357 -14.89 (18 games)
#9: Terry Fox (17-12)0.5862 77.2 71.6 5.6 0.5794 17.06 (29 games)
Eastern Valley
#69: Chilliwack (2-10)0.1667 56.3 77.3 -21.1 0.3339 -37.67 (12 games)
#63: Mission (5-10)0.3333 63.3 77.3 -14.0 0.3888 -29.38 (15 games)
#72: Sardis (1-12)0.0769 58.1 85.3 -27.2 0.3062 -45.48 (13 games)
#16: Yale (20-10)0.6667 79.4 71.1 8.3 0.5489 9.78 (30 games)
#20: Abbotsford (16-11)0.5926 81.8 74.5 7.3 0.5416 9.72 (27 games)
#58: R.E. Mountain (8-11)0.4211 77.6 76.5 1.1 0.4027 -14.82 (19 games)
#34: W.J. Mouat (10-9)0.5263 78.0 74.9 3.1 0.4691 -6.03 (19 games)
#27: Walnut Grove (13-17)0.4333 71.0 69.5 1.4 0.5060 3.47 (30 games)
#29: G.W. Graham (13-10)0.5652 78.0 68.6 9.4 0.5049 5.53 (23 games)
#68: Langley (3-13)0.1875 58.2 83.1 -24.9 0.3479 -42.42 (16 games)
Vancouver Island
#56: Quw'utsun (0-15)0.0000 64.9 99.2 -34.3 0.4101 -26.69 (15 games)
#5: Dover Bay (28-5)0.8485 93.5 69.4 24.1 0.6232 34.10 (33 games)
#25: G.P. Vanier (8-6)0.5714 74.4 72.2 2.1 0.5139 3.30 (14 games)
#26: Nanaimo (8-7)0.5333 78.1 82.5 -4.4 0.5103 -2.65 (15 games)
#36: Royal Bay (4-10)0.2857 76.7 84.1 -7.4 0.4618 -1.48 (14 games)
#1: Spectrum (30-2)0.9375 84.7 62.5 22.2 0.6788 39.76 (32 games)
#35: Belmont (5-21)0.1923 62.3 82.5 -20.2 0.4668 -9.90 (26 games)
#15: Claremont (11-6)0.6471 69.1 66.8 2.3 0.5529 10.08 (17 games)
#2: Oak Bay (22-8)0.7333 84.7 69.2 15.5 0.6451 34.78 (30 games)
Okanagan
#6: Kelowna (11-7)0.6111 87.0 75.4 11.6 0.6019 27.75 (18 games)
#10: Mount Boucherie (11-5)0.6875 76.0 67.3 8.8 0.5781 15.81 (16 games)
#64: Norkam (0-6)0.0000 64.0 87.7 -23.7 0.3826 -23.97 (6 games)
#41: Okanagan Mission (6-10)0.3750 62.8 78.1 -15.3 0.4546 -11.86 (16 games)
#52: Penticton (0-7)0.0000 55.3 81.6 -26.3 0.4212 -18.47 (7 games)
#24: Rutland (15-4)0.7895 85.4 70.0 15.4 0.5182 12.82 (19 games)
#48: Salmon Arm (4-8)0.3333 69.3 82.1 -12.8 0.4333 -13.42 (12 games)
Kootenay
#31: Mount Baker (2-5)0.2857 64.3 78.6 -14.3 0.4911 -5.54 (7 games)
North Central
North Peace (0-3)0.0000 83.0 97.0 -14.0 0.2735 -24.53 (3 games)
#62: Prince George (3-5)0.3750 80.9 88.5 -7.6 0.3889 -10.53 (8 games)
Data collected from 687 games.

Created by Asher Mayan, 2021

Questions? Contact ashermayan@gmail.com

Scores obtained from British Columbia High School Boys Basketball Association or Sport Victoria