2025-26 Season 2024-25 Season 2023-24 Season 2022-23 Season 2021-22 Season
Combined AAAA AAA AA A

Sort by Name

*Includes games between AA teams only*
End of Season
RPI Rank Team Win%PPG Op.PPG Pt.Diff RPI SRS
#18: Abbotsford Christian (9-5)0.6429 68.9 65.6 3.2 0.5280 -3.42 (14 games)
#17: Abbotsford Traditional (7-5)0.5833 61.9 61.3 0.7 0.5399 -1.67 (12 games)
#27: Aldergrove (7-4)0.6364 71.8 68.8 3.0 0.4911 -8.12 (11 games)
#13: Archbishop Carney (8-5)0.6154 70.0 64.6 5.4 0.5556 16.62 (13 games)
#42: Bodwell (5-7)0.4167 59.1 66.3 -7.2 0.4478 -6.03 (12 games)
#39: Brebeuf (6-9)0.4000 56.3 61.0 -4.7 0.4519 -13.32 (15 games)
#7: Brentwood (17-6)0.7391 75.0 59.5 15.5 0.5962 30.34 (23 games)
#9: Britannia (9-11)0.4500 64.8 66.9 -2.1 0.5822 19.06 (20 games)
Brooks (0-2)0.0000 46.0 68.5 -22.5 0.3406 -20.19 (2 games)
#35: Burnsview (5-7)0.4167 67.5 71.5 -4.0 0.4642 -5.62 (12 games)
Cariboo Hill (0-1)0.0000 62.0 78.0 -16.0 0.4411 0.62 (1 game)
Charles Bloom (0-0)NaN NaN NaN NaN NaN NaN (0 games)
#21: Charles Hays (3-4)0.4286 68.4 60.6 7.9 0.5163 7.66 (7 games)
#57: Chatelech (1-7)0.1250 52.6 80.0 -27.4 0.3894 -29.63 (8 games)
#33: Clarence Fulton (4-6)0.4000 58.9 63.1 -4.2 0.4711 -14.29 (10 games)
#5: Collingwood (23-4)0.8519 93.6 63.4 30.2 0.6106 41.27 (27 games)
#44: D.P. Todd (5-5)0.5000 61.4 58.3 3.1 0.4381 -6.85 (10 games)
#62: D.W. Poppy (0-12)0.0000 36.8 80.7 -43.9 0.3664 -49.25 (12 games)
#30: David Thompson (Invermere) (3-5)0.3750 58.5 66.0 -7.5 0.4744 -39.00 (8 games)
#47: Delview (0-9)0.0000 56.8 85.1 -28.3 0.4259 -15.63 (9 games)
#60: Elphinstone (0-6)0.0000 47.0 97.3 -50.3 0.3764 -45.95 (6 games)
#16: Fernie (5-1)0.8333 79.8 60.0 19.8 0.5410 -15.10 (6 games)
#28: George Elliot (3-5)0.3750 57.9 72.9 -15.0 0.4901 -6.90 (8 games)
#50: Glenlyon Norfolk (7-12)0.3684 57.9 73.5 -15.6 0.4223 -15.51 (19 games)
#66: Grand Forks (1-8)0.1111 53.7 81.4 -27.8 0.3381 -60.75 (9 games)
#25: Gulf Islands (7-5)0.5833 60.9 64.3 -3.4 0.4999 2.28 (12 games)
#48: H.J. Cambie (2-8)0.2000 69.4 86.2 -16.8 0.4229 -25.64 (10 games)
Hazelton (1-2)0.3333 43.3 61.7 -18.3 0.4247 -49.34 (3 games)
#23: Highland (7-5)0.5833 64.7 67.3 -2.7 0.5086 0.51 (12 games)
#24: Hugh Boyd (9-6)0.6000 64.3 61.2 3.1 0.5028 -6.94 (15 games)
#43: Hugh McRoberts (4-7)0.3636 68.9 74.6 -5.7 0.4414 -18.30 (11 games)
#8: John Barsby (10-5)0.6667 77.0 72.9 4.1 0.5844 17.07 (15 games)
Jules Verne (1-2)0.3333 59.7 73.0 -13.3 0.4955 2.89 (3 games)
#54: Kalamalka (4-5)0.4444 57.2 70.4 -13.2 0.3941 -43.50 (9 games)
#20: Khalsa (14-9)0.6087 78.0 66.4 11.6 0.5225 14.80 (23 games)
#1: King George (13-1)0.9286 76.9 52.0 24.9 0.6935 45.44 (14 games)
#14: Kootenay River (9-5)0.6429 71.7 68.1 3.6 0.5526 -7.48 (14 games)
#53: Kwalikum (2-6)0.2500 59.5 65.8 -6.3 0.4052 -9.67 (8 games)
#65: Ladysmith (2-6)0.2500 60.1 64.5 -4.4 0.3401 -12.45 (8 games)
#6: Lambrick Park (22-4)0.8462 85.5 62.0 23.5 0.5992 32.19 (26 games)
#2: Langley Christian (17-3)0.8500 78.8 52.8 26.0 0.6393 33.45 (20 games)
#52: Langley Fundamental (2-8)0.2000 64.2 75.4 -11.2 0.4107 -22.85 (10 games)
#11: Matthew McNair (11-1)0.9167 80.8 63.0 17.8 0.5638 5.84 (12 games)
#26: Merritt (7-6)0.5385 71.7 72.4 -0.7 0.4977 -4.72 (13 games)
#19: Mulgrave (14-9)0.6087 74.0 61.1 12.9 0.5274 18.89 (23 games)
#22: Nechako Valley (8-6)0.5714 59.7 55.9 3.8 0.5100 0.53 (14 games)
#46: Notre Dame (2-3)0.4000 44.8 50.4 -5.6 0.4285 -5.40 (5 games)
#4: Pacific Academy (16-2)0.8889 87.2 52.7 34.5 0.6174 43.33 (18 games)
#38: Pacific Christian (6-10)0.3750 61.8 64.7 -2.9 0.4551 -1.52 (16 games)
#61: Parkland (0-10)0.0000 40.0 82.4 -42.4 0.3715 -37.53 (10 games)
#45: Peter Skene Ogden (2-3)0.4000 49.6 73.8 -24.2 0.4348 -32.23 (5 games)
#63: Pleasant Valley (1-4)0.2000 51.6 68.2 -16.6 0.3659 -46.54 (5 games)
#34: Princess Margaret (Penticton) (4-6)0.4000 67.4 66.9 0.5 0.4669 -4.90 (10 games)
#29: R.C. Palmer (8-6)0.5714 69.7 64.4 5.3 0.4786 -7.41 (14 games)
Revelstoke (0-3)0.0000 47.7 85.7 -38.0 0.2645 -77.51 (3 games)
#58: Richmond Christian (1-9)0.1000 57.5 74.2 -16.7 0.3888 -28.52 (10 games)
#31: Sands (3-9)0.2500 58.3 77.6 -19.2 0.4731 -10.25 (12 games)
#59: Selkirk (1-4)0.2000 54.4 85.2 -30.8 0.3864 -65.50 (5 games)
#49: Seycove (1-9)0.1000 57.1 80.0 -22.9 0.4226 -12.08 (10 games)
#64: Shas Ti Kelly Road (0-7)0.0000 51.3 72.9 -21.6 0.3627 -29.63 (7 games)
#51: Shawnigan (1-9)0.1000 50.1 65.5 -15.4 0.4200 -6.77 (10 games)
Smithers (1-1)0.5000 48.5 49.5 -1.0 0.4107 -50.34 (2 games)
#36: Southern Okanagan (0-6)0.0000 44.0 71.0 -27.0 0.4629 -10.42 (6 games)
#12: Southridge (14-7)0.6667 76.8 72.1 4.7 0.5603 14.85 (21 games)
#40: St. Andrew's (6-10)0.3750 53.1 67.4 -14.3 0.4508 -10.55 (16 games)
#15: St. Michael's University (10-8)0.5556 75.4 62.3 13.1 0.5444 22.24 (18 games)
#55: St. Thomas Aquinas (2-8)0.2000 47.1 72.3 -25.2 0.3919 -23.36 (10 games)
#32: Stanley Humphries (5-5)0.5000 74.8 64.4 10.4 0.4725 -19.63 (10 games)
#10: Summerland (20-4)0.8333 79.2 53.9 25.3 0.5817 27.82 (24 games)
#41: Surrey Christian (5-9)0.3571 59.3 75.2 -15.9 0.4489 -13.01 (14 games)
#37: West Point Grey Academy (3-6)0.3333 61.1 67.7 -6.6 0.4574 1.99 (9 games)
#3: Westsyde (11-4)0.7333 80.2 66.0 14.2 0.6297 26.73 (15 games)
#56: Whistler (2-2)0.5000 69.5 76.0 -6.5 0.3905 -22.18 (4 games)
Data collected from 419 games.

Created by Asher Mayan, 2021

Questions? Contact ashermayan@gmail.com

Scores obtained from British Columbia High School Boys Basketball Association or Sport Victoria