2025-26 Season 2024-25 Season 2023-24 Season 2022-23 Season 2021-22 Season
Combined AAAA AAA AA A

Rankings By Zone

*Includes games between AAA teams only*
End of Season
RPI Rank Team Win%PPG Op.PPG Pt.Diff RPI SRS
Vancouver Sea to Sky
#2: St. Patrick (12-3)0.8000 86.0 62.9 23.1 0.6454 40.41 (15 games)
#52: Argyle (4-9)0.3077 63.0 65.0 -2.0 0.4081 -5.05 (13 games)
#27: Rockridge (5-8)0.3846 68.4 76.1 -7.7 0.4940 0.47 (13 games)
#48: Sentinel (3-6)0.3333 64.6 79.0 -14.4 0.4220 -22.34 (9 games)
#57: Sutherland (1-9)0.1000 49.0 80.1 -31.1 0.3683 -37.01 (10 games)
#17: Windsor (17-3)0.8500 75.6 52.2 23.4 0.5319 15.14 (20 games)
#22: Gladstone (7-10)0.4118 72.2 74.5 -2.3 0.5021 -1.17 (17 games)
#49: John Oliver (2-6)0.2500 56.8 85.4 -28.6 0.4203 -31.67 (8 games)
#6: Lord Byng (22-5)0.8148 90.6 54.3 36.3 0.6058 40.79 (27 games)
#16: Magee (9-4)0.6923 70.9 69.3 1.6 0.5328 -2.31 (13 games)
#46: Point Grey (1-5)0.1667 60.0 90.2 -30.2 0.4393 -31.26 (6 games)
#64: Prince of Wales (0-7)0.0000 59.1 88.1 -29.0 0.3400 -42.27 (7 games)
#26: Sir Charles Tupper (11-8)0.5789 84.6 75.0 9.6 0.4941 5.65 (19 games)
#61: Templeton (0-4)0.0000 64.5 103.0 -38.5 0.3533 -42.62 (4 games)
#51: University Hill (1-5)0.1667 60.8 93.7 -32.8 0.4096 -36.59 (6 games)
#43: Windermere (4-4)0.5000 65.0 75.9 -10.9 0.4426 -23.23 (8 games)
South Fraser
#11: A.R. MacNeill (18-8)0.6923 81.0 71.2 9.7 0.5644 17.54 (26 games)
#59: J.N. Burnett (0-12)0.0000 60.7 94.3 -33.6 0.3654 -28.54 (12 games)
#36: Richmond (5-10)0.3333 73.8 86.1 -12.3 0.4550 -6.38 (15 games)
#38: Steveston-London (4-17)0.1905 63.6 78.0 -14.4 0.4550 -4.73 (21 games)
#21: Clayton Heights (10-9)0.5263 67.3 67.5 -0.2 0.5071 5.11 (19 games)
#47: Delta (7-8)0.4667 88.3 80.6 7.7 0.4254 2.94 (15 games)
#8: Grandview Heights (15-6)0.7143 72.6 68.2 4.4 0.5741 11.64 (21 games)
#28: Guildford Park (5-7)0.4167 70.2 73.3 -3.1 0.4901 1.99 (12 games)
#45: L.A. Matheson (1-8)0.1111 69.0 77.9 -8.9 0.4410 -2.02 (9 games)
#4: North Delta (22-6)0.7857 73.7 59.1 14.6 0.6252 26.47 (28 games)
#32: Salish (10-10)0.5000 68.8 71.5 -2.7 0.4773 -0.04 (20 games)
#18: South Delta (13-6)0.6842 82.0 73.4 8.6 0.5261 11.10 (19 games)
Fraser North
Alpha (0-2)0.0000 54.5 74.0 -19.5 0.4706 -4.84 (2 games)
#5: Byrne Creek (12-4)0.7500 83.6 72.1 11.5 0.6135 24.94 (16 games)
#56: Garibaldi (2-4)0.3333 67.0 66.3 0.7 0.3834 -14.16 (6 games)
#20: Pitt Meadows (8-10)0.4444 76.4 73.3 3.1 0.5124 4.86 (18 games)
#3: St. Thomas More (9-4)0.6923 73.4 66.5 6.8 0.6364 22.61 (13 games)
#65: Gleneagle (0-7)0.0000 47.6 85.6 -38.0 0.3353 -42.58 (7 games)
#15: Maple Ridge (11-7)0.6111 68.4 67.9 0.5 0.5422 6.70 (18 games)
#29: Samuel Robertson Technical (6-6)0.5000 69.0 68.3 0.7 0.4875 -3.59 (12 games)
#53: Thomas Haney (2-9)0.1818 61.9 86.1 -24.2 0.4059 -27.48 (11 games)
#23: Westview (12-5)0.7059 68.7 53.4 15.3 0.4993 5.45 (17 games)
Moscrop (0-1)0.0000 89.0 116.0 -27.0 0.3257 -24.06 (1 game)
Eastern Valley
#9: Brookswood (12-5)0.7059 74.6 61.9 12.6 0.5726 23.86 (17 games)
#55: Langley (0-11)0.0000 53.2 82.9 -29.7 0.3915 -19.38 (11 games)
#7: M.E.I. (15-6)0.7143 76.9 62.2 14.7 0.5916 28.28 (21 games)
#19: Rick Hansen (9-6)0.6000 74.1 72.3 1.7 0.5248 11.12 (15 games)
#37: Robert Bateman (3-10)0.2308 57.4 75.2 -17.8 0.4550 -6.34 (13 games)
Vancouver Island
#39: Alberni (8-14)0.3636 64.2 72.5 -8.2 0.4532 -17.93 (22 games)
#44: Ballenas (4-8)0.3333 66.7 81.1 -14.4 0.4418 -24.62 (12 games)
#12: Carihi (13-5)0.7222 70.2 57.4 12.7 0.5641 6.95 (18 games)
#1: Dover Bay (17-1)0.9444 90.9 57.7 33.3 0.6603 42.26 (18 games)
#14: Mark Isfeld (12-11)0.5217 73.8 66.6 7.2 0.5448 8.73 (23 games)
#62: Timberline (0-5)0.0000 53.8 91.4 -37.6 0.3526 -47.90 (5 games)
#10: Wellington (18-8)0.6923 73.2 67.7 5.5 0.5678 5.53 (26 games)
#30: Edward Milne (10-9)0.5263 62.9 61.4 1.5 0.4867 -12.87 (19 games)
#58: Esquimalt (3-11)0.2143 57.9 74.4 -16.5 0.3668 -39.14 (14 games)
#35: Frances Kelsey (1-4)0.2000 63.2 101.2 -38.0 0.4571 -42.43 (5 games)
#25: Mount Douglas (9-3)0.7500 71.3 57.4 13.8 0.4967 -7.96 (12 games)
#40: Stelly's (6-8)0.4286 61.6 58.6 3.0 0.4501 -14.89 (14 games)
#63: Victoria (2-12)0.1429 57.9 79.2 -21.3 0.3474 -44.06 (14 games)
Okanagan
#34: Sa-hali (10-5)0.6667 72.4 66.2 6.2 0.4656 -1.86 (15 games)
#13: South Kamloops (13-4)0.7647 70.2 58.3 11.9 0.5634 9.85 (17 games)
#41: Valleyview (2-8)0.2000 56.4 70.9 -14.5 0.4488 -16.59 (10 games)
#50: Vernon (1-7)0.1250 68.4 75.4 -7.0 0.4122 -11.28 (8 games)
#60: W.L. Seaton (0-5)0.0000 51.8 77.4 -25.6 0.3574 -29.95 (5 games)
Kootenay
J.L. Crowe (0-3)0.0000 49.7 65.7 -16.0 0.4482 -34.37 (3 games)
#33: L.V. Rogers (4-1)0.8000 59.4 55.8 3.6 0.4710 -18.37 (5 games)
North Central
#24: College Heights (6-8)0.4286 53.4 62.4 -9.0 0.4981 -6.64 (14 games)
#54: Correlieu (0-4)0.0000 53.5 77.8 -24.3 0.4048 -21.59 (4 games)
Dawson Creek (1-2)0.3333 70.0 80.3 -10.3 0.3791 -21.44 (3 games)
#42: Duchess Park (6-4)0.6000 61.2 54.5 6.7 0.4429 -5.09 (10 games)
Lake City (0-0)NaN NaN NaN NaN NaN NaN (0 games)
North West
#31: Caledonia (1-7)0.1250 49.6 71.0 -21.4 0.4832 -13.43 (8 games)
Data collected from 457 games.

Created by Asher Mayan, 2021

Questions? Contact ashermayan@gmail.com

Scores obtained from British Columbia High School Boys Basketball Association or Sport Victoria