2025-26 Season 2024-25 Season 2023-24 Season 2022-23 Season 2021-22 Season
Combined AAAA AAA AA A

Sort by Name

Data collected from 3105 games.End of Season
RPI Rank Team Win%PPG Op.PPG Pt.Diff RPI SRS ELO
#269: A.L. Fortune (1-13)0.0714 56.0 74.8 -18.8 0.3409 -36.23 935.6 (14 games)
#137: A.R. MacNeill (10-19)0.3448 60.1 71.2 -11.2 0.4736 -5.69 1420.3 (29 games)
#121: Abbotsford (14-17)0.4516 69.0 74.4 -5.4 0.4896 2.59 1652.1 (31 games)
#26: Abbotsford Christian (22-7)0.7586 84.9 70.1 14.7 0.5899 20.87 1845.9 (29 games)
#28: Abbotsford Traditional (19-9)0.6786 78.1 64.3 13.9 0.5887 23.75 1856.8 (28 games)
#148: Aberdeen Hall (15-14)0.5172 74.3 69.5 4.8 0.4673 -7.70 1457.7 (29 games)
#249: Acwsalcta (2-7)0.2222 52.7 66.9 -14.2 0.3728 -40.45 1110.9 (9 games)
Agassiz (0-0)NaN NaN NaN NaN NaN NaN 1500.0 (0 games)
#91: Alberni (15-12)0.5556 69.0 69.2 -0.1 0.5171 2.50 1651.5 (27 games)
#257: Aldergrove (2-12)0.1429 48.4 69.6 -21.2 0.3589 -25.95 975.1 (14 games)
#234: Alpha (0-8)0.0000 46.6 116.0 -69.4 0.3934 -65.85 1024.2 (8 games)
#170: Archbishop Carney (7-18)0.2800 64.8 71.5 -6.7 0.4479 -5.91 1292.3 (25 games)
#12: Argyle (24-11)0.6857 81.2 70.3 10.9 0.6267 31.26 2130.5 (35 games)
#284: BC Christian Academy (0-16)0.0000 42.0 73.4 -31.4 0.2780 -65.48 561.9 (16 games)
#127: Ballenas (13-14)0.4815 76.4 72.1 4.3 0.4854 2.72 1476.1 (27 games)
#123: Barriere (5-5)0.5000 63.4 70.6 -7.2 0.4887 -19.71 1483.1 (10 games)
Bella Bella (0-0)NaN NaN NaN NaN NaN NaN 1500.0 (0 games)
#53: Belmont (21-17)0.5526 76.8 71.4 5.4 0.5555 20.32 1869.3 (38 games)
#206: Bodwell (2-7)0.2222 50.6 78.2 -27.7 0.4184 -27.49 1160.8 (9 games)
#259: Boundary Central (1-5)0.1667 61.0 90.3 -29.3 0.3511 -61.67 993.7 (6 games)
#14: Brentwood (30-8)0.7895 77.9 66.4 11.5 0.6239 24.17 2190.1 (38 games)
#266: Britannia (0-18)0.0000 52.9 82.8 -29.9 0.3433 -37.83 701.5 (18 games)
#214: Brocklehurst (1-12)0.0769 40.9 86.7 -45.8 0.4125 -47.36 997.8 (13 games)
#277: Brockton (1-7)0.1250 48.3 71.3 -23.0 0.3163 -61.82 827.7 (8 games)
#264: Brookes Westshore (2-4)0.3333 64.7 66.5 -1.8 0.3474 -51.35 1103.2 (6 games)
#218: Brooks (2-4)0.3333 55.5 65.8 -10.3 0.4083 -30.79 1143.1 (6 games)
#176: Brookswood (5-12)0.2941 60.6 67.4 -6.8 0.4403 -3.56 1331.5 (17 games)
#88: Bulkley Valley Christian (7-5)0.5833 57.8 50.6 7.3 0.5191 -4.14 1484.5 (12 games)
#151: Burnaby Central (11-10)0.5238 76.2 75.1 1.1 0.4655 -0.91 1570.1 (21 games)
#162: Burnaby Mountain (7-8)0.4667 70.2 74.4 -4.2 0.4543 -8.03 1431.2 (15 games)
#189: Burnaby North (6-14)0.3000 75.9 81.7 -5.8 0.4294 -7.79 1288.5 (20 games)
#126: Burnaby South (8-17)0.3200 74.2 79.0 -4.9 0.4872 10.15 1530.1 (25 games)
#145: Burnsview (15-9)0.6250 67.2 62.3 4.8 0.4679 -6.70 1490.8 (24 games)
#24: Byrne Creek (22-8)0.7333 79.7 67.6 12.0 0.5942 19.70 1962.5 (30 games)
#119: Caledonia (7-8)0.4667 60.7 64.3 -3.7 0.4904 -12.80 1477.9 (15 games)
#117: Campbell River Christian (16-10)0.6154 76.3 67.1 9.2 0.4944 -19.84 1360.4 (26 games)
#182: Cariboo Hill (9-17)0.3462 71.1 72.8 -1.8 0.4359 -2.21 1365.0 (26 games)
#107: Carihi (14-12)0.5385 63.9 65.7 -1.7 0.5044 -1.78 1629.0 (26 games)
#177: Carson Graham (6-9)0.4000 58.8 64.5 -5.7 0.4402 -4.18 1401.4 (15 games)
#247: Cedar (4-14)0.2222 46.2 73.2 -27.1 0.3792 -59.29 985.0 (18 games)
#106: Cedars Christian (12-11)0.5217 60.7 64.0 -3.3 0.5048 -12.02 1543.8 (23 games)
#20: Centennial (33-7)0.8250 78.8 68.5 10.3 0.6073 23.67 2144.2 (40 games)
#229: Centennial Christian (2-4)0.3333 57.5 55.2 2.3 0.3964 -19.67 1200.7 (6 games)
Chalo (0-0)NaN NaN NaN NaN NaN NaN 1500.0 (0 games)
#111: Charles Best (13-15)0.4643 74.3 77.0 -2.8 0.5001 4.86 1585.5 (28 games)
Charles Bloom (0-3)0.0000 15.7 81.0 -65.3 0.3657 -81.92 1081.8 (3 games)
#45: Charles Hays (12-7)0.6316 71.7 65.2 6.6 0.5648 12.32 1806.2 (19 games)
Chase (0-0)NaN NaN NaN NaN NaN NaN 1500.0 (0 games)
#150: Chatelech (4-8)0.3333 61.3 70.5 -9.3 0.4657 -7.25 1391.7 (12 games)
#159: Chemainus (6-5)0.5455 70.2 64.2 6.0 0.4588 -28.57 1288.3 (11 games)
#136: Chetwynd (10-7)0.5882 71.9 66.9 5.0 0.4800 -15.01 1472.3 (17 games)
#253: Chilliwack (5-19)0.2083 55.4 78.6 -23.2 0.3642 -27.11 1095.9 (24 games)
#52: Claremont (16-11)0.5926 76.7 67.4 9.3 0.5580 21.66 1838.9 (27 games)
#261: Clarence Fulton (0-11)0.0000 54.6 85.6 -31.0 0.3496 -34.64 895.9 (11 games)
#208: Clayton Heights (3-15)0.1667 54.2 77.6 -23.4 0.4163 -19.87 1108.6 (18 games)
Clearwater (0-0)NaN NaN NaN NaN NaN NaN 1500.0 (0 games)
#29: College Heights (16-7)0.6957 70.7 58.7 11.9 0.5882 22.21 2022.5 (23 games)
#10: Collingwood (27-6)0.8182 83.9 61.4 22.6 0.6279 34.30 2244.2 (33 games)
#210: Correlieu (6-14)0.3000 51.8 64.4 -12.7 0.4159 -23.16 1234.5 (20 games)
#142: Credo Christian (8-13)0.3810 66.4 68.7 -2.2 0.4719 -11.05 1439.9 (21 games)
#174: Crescent Heights Academy (5-4)0.5556 60.0 65.4 -5.4 0.4418 -33.81 1261.4 (9 games)
#23: D.P. Todd (16-4)0.8000 70.2 57.3 12.9 0.5962 18.43 1980.8 (20 games)
#255: D.W. Poppy (3-7)0.3000 59.3 70.2 -10.9 0.3625 -22.57 1060.8 (10 games)
#225: Dasmesh (6-5)0.5455 61.6 66.8 -5.2 0.3985 -25.23 1263.3 (11 games)
#224: David Thompson (Invermere) (1-17)0.0556 52.8 78.2 -25.4 0.3991 -25.18 947.8 (18 games)
#186: David Thompson (Vancouver) (4-14)0.2222 62.8 79.0 -16.2 0.4334 -18.66 1206.0 (18 games)
#138: Dawson Creek (2-5)0.2857 54.6 84.3 -29.7 0.4730 -29.95 1420.3 (7 games)
#194: Deer Lake (5-6)0.4545 67.4 66.8 0.5 0.4277 -28.85 1220.0 (11 games)
#81: Delta (14-11)0.5600 77.9 72.7 5.2 0.5251 8.53 1625.9 (25 games)
#273: Delview (1-11)0.0833 50.2 94.9 -44.8 0.3355 -60.13 831.9 (12 games)
#230: Desert Sands (3-10)0.2308 60.0 78.1 -18.1 0.3958 -33.31 1178.3 (13 games)
#3: Dover Bay (33-6)0.8462 94.2 73.7 20.5 0.6592 43.03 2369.1 (39 games)
#42: Duchess Park (11-7)0.6111 71.6 67.4 4.2 0.5664 8.49 1764.1 (18 games)
#190: Duncan Christian (10-13)0.4348 65.7 69.9 -4.2 0.4293 -36.29 1249.5 (23 games)
Eagle River (0-0)NaN NaN NaN NaN NaN NaN 1500.0 (0 games)
#64: Earl Marriott (23-16)0.5897 80.5 75.7 4.8 0.5438 12.92 1786.9 (39 games)
#120: Ebenezer (12-7)0.6316 63.4 54.9 8.5 0.4904 -6.92 1570.7 (19 games)
Ecole Des Pionniers (0-0)NaN NaN NaN NaN NaN NaN 1500.0 (0 games)
#25: Edward Milne (27-11)0.7105 72.0 61.9 10.1 0.5910 19.13 1993.7 (38 games)
#115: Elgin Park (7-11)0.3889 70.9 77.7 -6.8 0.4955 3.17 1615.2 (18 games)
#242: Elphinstone (4-9)0.3077 66.3 81.1 -14.8 0.3882 -20.45 1175.4 (13 games)
#19: Enver Creek (28-10)0.7368 77.2 66.8 10.4 0.6079 21.86 2076.5 (38 games)
#102: Eric Hamber (14-11)0.5600 79.0 70.3 8.7 0.5074 9.45 1603.7 (25 games)
#223: Esquimalt (4-17)0.1905 64.1 74.3 -10.1 0.3992 -17.69 1025.0 (21 games)
#44: Fernie (12-6)0.6667 81.6 69.7 11.9 0.5655 12.92 1854.3 (18 games)
#60: Fleetwood Park (18-14)0.5625 76.5 70.3 6.2 0.5492 20.49 1901.6 (32 games)
#243: Flex Academy (1-8)0.1111 58.9 80.3 -21.4 0.3882 -33.56 1043.5 (9 games)
Fort Nelson (1-2)0.3333 58.7 63.0 -4.3 0.4006 -33.38 1255.3 (3 games)
#201: Fort St. James (9-9)0.5000 68.1 56.7 11.4 0.4221 -16.90 1335.8 (18 games)
#241: Frances Kelsey (0-7)0.0000 34.1 95.4 -61.3 0.3885 -57.05 956.8 (7 games)
#240: Frank Hurt (3-19)0.1364 62.4 91.6 -29.3 0.3891 -26.39 1044.2 (22 games)
#209: Fraser Academy (3-2)0.6000 61.8 65.6 -3.8 0.4161 -36.93 1345.6 (5 games)
#260: Fraser Heights (3-15)0.1667 56.3 77.4 -21.1 0.3509 -22.68 955.5 (18 games)
Fraser Heights Academy (0-0)NaN NaN NaN NaN NaN NaN 1500.0 (0 games)
#276: Fraser Lake (1-8)0.1111 41.8 78.3 -36.6 0.3216 -62.91 902.9 (9 games)
#268: Fraser Valley Adventist Academy (2-11)0.1538 59.9 75.9 -16.0 0.3426 -42.13 915.0 (13 games)
#122: G.P. Vanier (7-21)0.2500 63.9 78.4 -14.4 0.4893 -3.60 1346.2 (28 games)
#43: G.W. Graham (21-19)0.5250 75.6 72.4 3.2 0.5660 22.11 1964.9 (40 games)
#89: Gabrielle-Roy (9-7)0.5625 65.4 60.6 4.9 0.5183 -11.90 1443.1 (16 games)
#227: Garibaldi (1-11)0.0833 61.3 82.9 -21.6 0.3982 -26.33 1079.5 (12 games)
#41: George Elliot (20-10)0.6667 71.1 65.8 5.3 0.5665 7.83 1759.0 (30 games)
#49: Gidgalang Kuuyas Naay (9-5)0.6429 76.7 65.6 11.1 0.5617 5.42 1755.1 (14 games)
#200: Gladstone (9-11)0.4500 74.8 87.6 -12.8 0.4225 -24.93 1238.9 (20 games)
#245: Gleneagle (2-10)0.1667 65.0 84.8 -19.8 0.3834 -21.35 1076.6 (12 games)
#233: Glenlyon Norfolk (2-17)0.1053 56.0 80.7 -24.7 0.3943 -32.57 1022.2 (19 games)
Gold River (1-2)0.3333 57.0 71.0 -14.0 0.3699 -59.37 1200.7 (3 games)
#175: Golden (4-7)0.3636 74.1 69.6 4.5 0.4413 -6.62 1370.8 (11 games)
#143: Grand Forks (10-15)0.4000 73.7 75.8 -2.2 0.4715 -10.77 1391.6 (25 games)
#55: Grandview Heights (20-6)0.7692 93.0 67.3 25.7 0.5553 30.38 1934.2 (26 games)
#271: Guildford Park (2-21)0.0870 53.2 75.5 -22.3 0.3403 -27.09 815.1 (23 games)
#244: Gulf Islands (4-15)0.2105 52.4 72.3 -19.8 0.3859 -30.41 1123.9 (19 games)
#235: H.J. Cambie (10-12)0.4545 65.8 69.9 -4.1 0.3932 -26.25 1190.1 (22 games)
#167: Handsworth (4-24)0.1429 60.8 79.3 -18.6 0.4517 -4.20 1308.4 (28 games)
#217: Hazelton (1-9)0.1000 51.3 69.5 -18.2 0.4115 -24.27 1058.2 (10 games)
#85: Heritage Woods (12-15)0.4444 77.4 75.1 2.3 0.5225 14.47 1682.0 (27 games)
#94: Highland (18-7)0.7200 75.4 63.8 11.6 0.5151 3.90 1662.7 (25 games)
#265: Highroad Academy (7-19)0.2692 55.8 67.0 -11.3 0.3466 -34.71 1039.3 (26 games)
#22: Holy Cross (24-12)0.6667 75.2 64.2 11.0 0.5993 30.12 2001.7 (36 games)
Hope (0-2)0.0000 52.0 69.0 -17.0 0.2635 -50.20 977.7 (2 games)
Houston (0-0)NaN NaN NaN NaN NaN NaN 1500.0 (0 games)
#146: Houston Christian (7-9)0.4375 66.8 69.3 -2.5 0.4675 -14.61 1412.3 (16 games)
#262: Howe Sound (0-5)0.0000 58.6 76.8 -18.2 0.3488 -15.56 1048.6 (5 games)
Hudson's Hope (0-0)NaN NaN NaN NaN NaN NaN 1500.0 (0 games)
#202: Hugh Boyd (9-12)0.4286 65.2 61.3 3.9 0.4214 -9.41 1343.3 (21 games)
#228: Hugh McRoberts (6-12)0.3333 59.8 68.2 -8.3 0.3964 -16.92 1135.1 (18 games)
Imagine (0-0)NaN NaN NaN NaN NaN NaN 1500.0 (0 games)
#67: Immaculata (21-10)0.6774 73.2 66.9 6.3 0.5422 0.80 1759.0 (31 games)
#84: J.L. Crowe (4-10)0.2857 68.1 78.6 -10.5 0.5225 -8.08 1474.2 (14 games)
#211: J.L. Jackson (13-13)0.5000 60.6 61.7 -1.0 0.4140 -23.05 1310.1 (26 games)
#197: J.N. Burnett (5-13)0.2778 61.4 71.9 -10.4 0.4244 -16.00 1224.8 (18 games)
#191: John Barsby (8-18)0.3077 64.1 73.4 -9.3 0.4285 -11.94 1289.1 (26 games)
#188: John Knox (8-9)0.4706 52.8 62.4 -9.5 0.4327 -38.84 1261.3 (17 games)
#141: John Oliver (11-12)0.4783 61.4 69.3 -7.9 0.4719 -14.58 1439.9 (23 games)
#139: Johnston Heights (14-16)0.4667 67.2 74.6 -7.4 0.4729 -5.39 1477.8 (30 games)
Jules Verne (0-0)NaN NaN NaN NaN NaN NaN 1500.0 (0 games)
#30: Kalamalka (25-7)0.7813 80.7 59.9 20.8 0.5860 23.55 2024.8 (32 games)
Kamloops Christian (2-1)0.6667 66.7 64.7 2.0 0.4369 -29.75 1446.8 (3 games)
Kamloops of the Arts (0-0)NaN NaN NaN NaN NaN NaN 1500.0 (0 games)
#7: Kelowna (20-8)0.7143 89.5 74.9 14.5 0.6341 40.37 2210.5 (28 games)
#172: Kelowna Christian (8-8)0.5000 62.9 63.1 -0.2 0.4434 -11.37 1402.4 (16 games)
#158: Khalsa (13-12)0.5200 69.0 74.2 -5.2 0.4608 -10.60 1416.1 (25 games)
#65: Killarney (21-11)0.6563 85.1 75.3 9.9 0.5432 15.21 1824.7 (32 games)
#125: King David (13-4)0.7647 72.5 51.9 20.6 0.4882 -7.26 1593.8 (17 games)
#32: King George (28-10)0.7368 71.6 52.7 19.0 0.5810 22.81 1921.3 (38 games)
King's Christian (0-3)0.0000 26.3 81.7 -55.3 0.4188 -64.44 1140.6 (3 games)
#15: Kitsilano (26-11)0.7027 82.2 72.2 9.9 0.6162 27.89 2105.9 (37 games)
#171: Kootenay River (5-8)0.3846 82.5 77.8 4.7 0.4465 -5.90 1287.3 (13 games)
#232: Kwalikum (4-20)0.1667 57.3 76.5 -19.3 0.3947 -23.45 1082.0 (24 games)
#252: Kwantlen Park (4-17)0.1905 53.5 75.3 -21.9 0.3648 -25.05 986.3 (21 games)
#251: Kyuquot (1-3)0.2500 41.8 63.3 -21.5 0.3668 -69.65 1133.7 (4 games)
#2: L.A. Matheson (30-6)0.8333 83.2 69.7 13.5 0.6646 30.54 2258.6 (36 games)
#27: L.V. Rogers (27-7)0.7941 75.3 60.0 15.3 0.5888 16.43 1978.5 (34 games)
#250: Ladysmith (3-15)0.1667 48.7 64.4 -15.7 0.3727 -31.51 970.4 (18 games)
#207: Lake City (5-8)0.3846 64.2 70.1 -5.9 0.4164 -20.89 1286.8 (13 games)
#103: Lakes District (19-11)0.6333 69.5 66.3 3.2 0.5068 -13.80 1592.4 (30 games)
#9: Lambrick Park (34-7)0.8293 84.5 66.3 18.1 0.6280 29.45 2260.3 (41 games)
#246: Langley (8-18)0.3077 60.9 67.3 -6.4 0.3804 -12.83 1160.4 (26 games)
#34: Langley Christian (18-11)0.6207 66.7 60.9 5.8 0.5800 16.33 1892.4 (29 games)
#169: Langley Fundamental (2-5)0.2857 61.4 72.4 -11.0 0.4481 -8.72 1323.6 (7 games)
Lax-Kw-Alaams Wap Suwilaawksa (0-0)NaN NaN NaN NaN NaN NaN 1500.0 (0 games)
Lilooet (0-0)NaN NaN NaN NaN NaN NaN 1500.0 (0 games)
#248: Lions Gate Christian Academy (5-8)0.3846 55.9 76.8 -20.9 0.3757 -49.72 1059.2 (13 games)
#215: Lord Byng (5-12)0.2941 62.4 70.2 -7.8 0.4124 -16.97 1175.9 (17 games)
#59: Lord Tweedsmuir (16-15)0.5161 79.1 75.2 3.8 0.5499 18.53 1836.8 (31 games)
#17: M.E.I. (25-7)0.7813 73.2 58.5 14.7 0.6152 31.52 2155.0 (32 games)
#154: Maaqtusiis (4-5)0.4444 68.0 77.8 -9.8 0.4633 -41.77 1327.6 (9 games)
Mackenzie (0-3)0.0000 30.3 74.0 -43.7 0.2590 -86.36 970.3 (3 games)
#62: Magee (21-10)0.6774 78.6 71.6 7.0 0.5480 8.80 1793.5 (31 games)
#96: Maple Ridge (15-14)0.5172 74.0 69.4 4.6 0.5120 6.45 1634.5 (29 games)
#92: Maple Ridge Christian (20-9)0.6897 76.4 67.4 9.0 0.5161 -9.29 1608.4 (29 games)
#54: Mark Isfeld (23-11)0.6765 82.5 67.8 14.7 0.5554 18.46 1797.6 (34 games)
#226: Matthew McNair (4-18)0.1818 61.9 74.2 -12.4 0.3983 -14.31 1106.4 (22 games)
#263: McBride (0-6)0.0000 31.0 80.7 -49.7 0.3483 -71.74 900.6 (6 games)
#128: Meadowridge (9-7)0.5625 66.3 64.3 1.9 0.4853 -19.08 1431.4 (16 games)
#193: Merritt (7-9)0.4375 71.0 74.1 -3.1 0.4279 -15.23 1342.0 (16 games)
#254: Mission (2-14)0.1250 58.9 74.4 -15.5 0.3634 -15.31 1010.4 (16 games)
#163: Moscrop (6-10)0.3750 67.7 73.1 -5.4 0.4535 -6.61 1426.1 (16 games)
#114: Mount Baker (6-11)0.3529 65.3 76.2 -10.9 0.4974 -7.93 1498.0 (17 games)
#40: Mount Boucherie (9-7)0.5625 71.3 65.1 6.3 0.5668 19.70 1758.6 (16 games)
#179: Mount Douglas (6-15)0.2857 61.0 79.7 -18.8 0.4399 -18.11 1230.1 (21 games)
Mount Elizabeth (0-0)NaN NaN NaN NaN NaN NaN 1500.0 (0 games)
#239: Mount Sentinel (2-5)0.2857 59.3 78.3 -19.0 0.3900 -46.09 1182.6 (7 games)
#152: Mountain Christian (6-9)0.4000 62.8 64.7 -1.9 0.4651 -19.25 1424.5 (15 games)
#61: Mulgrave (21-14)0.6000 81.7 73.5 8.3 0.5480 14.64 1845.2 (35 games)
#282: Nakusp (1-4)0.2000 61.4 86.0 -24.6 0.3005 -68.25 1065.0 (5 games)
#69: Nanaimo (16-14)0.5333 79.1 76.3 2.8 0.5364 13.00 1799.9 (30 games)
#131: Nanaimo Christian (15-9)0.6250 76.5 60.8 15.6 0.4821 -10.04 1429.0 (24 games)
#39: Nechako Valley (17-11)0.6071 73.8 66.8 7.0 0.5719 12.00 1761.0 (28 games)
#51: New Westminster (29-11)0.7250 75.8 65.4 10.4 0.5595 16.73 1898.0 (40 games)
#71: Nisga'a (4-5)0.4444 64.3 74.7 -10.3 0.5333 -15.51 1489.7 (9 games)
#104: Norkam (13-17)0.4333 74.9 68.0 6.9 0.5060 9.27 1594.6 (30 games)
#153: North Delta (8-14)0.3636 67.7 68.7 -1.0 0.4648 4.69 1436.8 (22 games)
#283: North Island (0-6)0.0000 22.3 68.7 -46.3 0.2958 -88.80 826.0 (6 games)
#87: North Peace (2-4)0.3333 72.0 95.7 -23.7 0.5191 -4.99 1570.5 (6 games)
#173: North Surrey (9-14)0.3913 68.5 74.9 -6.3 0.4430 -2.57 1405.4 (23 games)
#196: Northside Christian (7-13)0.3500 59.8 62.3 -2.5 0.4249 -25.11 1251.0 (20 games)
#5: Notre Dame (23-7)0.7667 84.0 69.7 14.3 0.6485 31.44 2227.5 (30 games)
#18: Oak Bay (23-12)0.6571 74.6 64.4 10.2 0.6116 34.03 2141.5 (35 games)
#73: Okanagan Mission (9-18)0.3333 60.4 66.9 -6.5 0.5317 10.40 1756.9 (27 games)
#219: Osoyoos (5-13)0.2778 68.5 79.4 -10.9 0.4053 -24.82 1195.0 (18 games)
#70: Pacific Academy (11-18)0.3793 65.7 68.3 -2.6 0.5349 12.15 1723.5 (29 games)
#50: Pacific Christian (25-10)0.7143 83.7 64.3 19.4 0.5614 18.09 1948.7 (35 games)
#16: Panorama Ridge (24-7)0.7742 81.4 68.3 13.1 0.6158 27.36 2173.5 (31 games)
#108: Parkland (16-8)0.6667 70.1 68.1 2.0 0.5039 -9.72 1560.0 (24 games)
Peace Christian (0-0)NaN NaN NaN NaN NaN NaN 1500.0 (0 games)
#279: Pemberton (0-8)0.0000 59.4 76.4 -17.0 0.3107 -44.40 809.9 (8 games)
#33: Penticton (20-9)0.6897 76.1 62.8 13.3 0.5807 20.48 1886.9 (29 games)
#113: Peter Skene Ogden (13-6)0.6842 66.5 64.9 1.6 0.4997 -15.07 1593.5 (19 games)
#256: Pinetree (2-17)0.1053 58.8 79.2 -20.4 0.3622 -23.54 938.0 (19 games)
#99: Pitt Meadows (16-12)0.5714 72.5 67.8 4.7 0.5098 6.51 1597.0 (28 games)
#198: Pleasant Valley (4-9)0.3077 56.8 80.2 -23.5 0.4242 -32.75 1192.5 (13 games)
#267: Point Grey (1-12)0.0769 63.8 86.3 -22.5 0.3432 -35.46 845.3 (13 games)
#195: Port Hardy (3-3)0.5000 62.8 65.2 -2.3 0.4271 -45.31 1313.1 (6 games)
#205: Port Moody (6-14)0.3000 61.9 78.3 -16.4 0.4192 -15.59 1222.4 (20 games)
#157: Prince George (7-11)0.3889 72.8 74.9 -2.1 0.4610 -2.77 1402.0 (18 games)
#161: Prince of Wales (10-12)0.4545 70.1 75.1 -5.0 0.4564 -13.23 1337.6 (22 games)
#101: Princess Margaret (Penticton) (11-11)0.5000 65.4 64.0 1.4 0.5076 -1.71 1527.9 (22 games)
#192: Princess Margaret (Surrey) (7-18)0.2800 59.2 73.8 -14.6 0.4282 -12.36 1268.1 (25 games)
#278: Princeton (1-3)0.2500 53.0 75.3 -22.3 0.3152 -53.62 989.1 (4 games)
#156: Queen Elizabeth (10-14)0.4167 73.6 74.8 -1.2 0.4613 2.64 1473.8 (24 games)
#135: Queen Margaret's (13-12)0.5200 61.1 59.6 1.5 0.4803 -25.61 1421.2 (25 games)
#140: Quw'utsun (10-14)0.4167 81.0 87.4 -6.4 0.4727 -1.87 1475.3 (24 games)
#212: R.A. McMath (4-12)0.2500 56.9 76.1 -19.3 0.4131 -20.19 1241.1 (16 games)
#160: R.C. Palmer (14-15)0.4828 65.9 63.4 2.5 0.4577 -2.47 1420.0 (29 games)
#164: R.E. Mountain (12-14)0.4615 69.9 67.3 2.5 0.4531 5.30 1501.1 (26 games)
#184: Regent Christian (8-13)0.3810 63.9 67.2 -3.3 0.4353 -20.16 1264.9 (21 games)
Revelstoke (0-3)0.0000 32.3 86.3 -54.0 0.3324 -65.65 952.9 (3 games)
#166: Reynolds (11-15)0.4231 63.5 64.8 -1.3 0.4520 -2.99 1427.8 (26 games)
#56: Richmond (22-10)0.6875 79.0 67.6 11.3 0.5545 15.46 1829.9 (32 games)
#274: Richmond Christian (2-9)0.1818 51.2 60.7 -9.5 0.3352 -35.10 895.4 (11 games)
#112: Rick Hansen (13-10)0.5652 67.4 59.4 8.0 0.4999 13.32 1659.5 (23 games)
#178: Riverside (8-13)0.3810 66.2 72.7 -6.5 0.4402 -8.03 1351.2 (21 games)
#204: Robert Bateman (7-17)0.2917 58.8 69.7 -10.9 0.4196 -10.70 1217.2 (24 games)
#187: Rockridge (5-16)0.2381 67.8 79.0 -11.2 0.4327 -7.02 1351.6 (21 games)
#181: Royal Bay (5-13)0.2778 57.6 79.0 -21.4 0.4385 -14.78 1348.9 (18 games)
#8: Rutland (20-6)0.7692 82.0 66.8 15.2 0.6314 32.20 2076.9 (26 games)
#132: Sa-Hali (12-17)0.4138 68.6 67.4 1.2 0.4816 1.34 1610.2 (29 games)
#57: Salish (16-16)0.5000 74.1 72.0 2.1 0.5531 13.88 1857.1 (32 games)
#236: Salmo (3-4)0.4286 72.3 85.7 -13.4 0.3924 -40.71 1313.7 (7 games)
#144: Salmon Arm (8-8)0.5000 73.1 70.5 2.6 0.4682 -2.96 1393.9 (16 games)
#80: Samuel Robertson Technical (20-9)0.6897 79.6 68.4 11.2 0.5265 5.77 1720.9 (29 games)
#275: Sands (1-9)0.1000 55.0 89.1 -34.1 0.3348 -57.70 867.3 (10 games)
#77: Sardis (18-13)0.5806 72.2 70.0 2.2 0.5285 11.35 1709.2 (31 games)
#97: Seaquam (11-11)0.5000 68.2 69.8 -1.6 0.5108 6.72 1619.4 (22 games)
#231: Selkirk (1-4)0.2000 48.8 76.8 -28.0 0.3953 -36.71 1199.5 (5 games)
#13: Semiahmoo (27-11)0.7105 77.1 68.4 8.7 0.6248 30.47 2154.5 (38 games)
#82: Sentinel (17-9)0.6538 79.9 72.2 7.7 0.5240 12.77 1725.1 (26 games)
#183: Seycove (3-19)0.1364 58.5 78.4 -19.9 0.4354 -14.65 1091.7 (22 games)
#74: Shas Ti Kelly Road (11-12)0.4783 79.0 68.0 10.9 0.5310 14.53 1679.0 (23 games)
#199: Shawnigan Lake (12-17)0.4138 56.8 64.2 -7.4 0.4238 -21.45 1230.8 (29 games)
#86: Similkameen (15-9)0.6250 73.0 67.0 6.0 0.5194 -4.24 1770.5 (24 games)
Sir Alexander Mackenzie (0-0)NaN NaN NaN NaN NaN NaN 1500.0 (0 games)
#36: Sir Charles Tupper (22-11)0.6667 76.2 65.3 10.9 0.5762 16.19 1900.4 (33 games)
#31: Sir Winston Churchill (24-12)0.6667 76.6 71.5 5.1 0.5856 18.21 1962.8 (36 games)
#147: Smithers (6-8)0.4286 69.1 70.1 -1.0 0.4674 -11.50 1397.9 (14 games)
#95: South Delta (12-13)0.4800 75.3 76.5 -1.2 0.5131 8.25 1601.0 (25 games)
#83: South Kamloops (11-11)0.5000 60.1 63.5 -3.4 0.5234 2.96 1620.2 (22 games)
#168: Southern Okanagan (5-15)0.2500 66.8 79.3 -12.5 0.4507 -12.09 1383.9 (20 games)
#110: Southpointe Academy (14-9)0.6087 75.7 61.7 14.0 0.5032 -1.24 1615.9 (23 games)
#35: Southridge (20-10)0.6667 83.0 73.0 10.0 0.5798 18.98 1818.4 (30 games)
#78: Sparwood (10-4)0.7143 71.5 64.6 6.9 0.5280 -3.21 1676.3 (14 games)
#105: Spectrum (17-22)0.4359 66.7 70.8 -4.1 0.5052 7.90 1666.8 (39 games)
#118: St. Andrew's (7-5)0.5833 73.5 74.5 -1.0 0.4926 -13.09 1526.4 (12 games)
